MYOGLOBIN

Protein Family Details

  Property   Value
 Name MYOGLOBIN
Family ID 8607_m
First Chain 2d6c (B)
  No of Chains 176
  No of Clusters 1
  No of Rep. Chains 176
  No of Dimensions 1
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.62 176 Extended 101m     102m     103m     104m     105m     106m     107m     108m     109m     110m     111m     112m     1a6g     1a6k     1a6m     1a6n     1abs     1ajg     1ajh     1bvc     1bvd     1bz6(A)  1bzp(A)  1bzr(A)  1ch1(A)  1ch2(A)  1ch3(A)  1ch5(A)  1ch7(A)  1ch9(A)  1cik(A)  1cio(A)  1co8(A)  1co9(A)  1cp0(A)  1cp5(A)  1cpw(A)  1cq2(A)  1do1(A)  1do3(A)  1do4(A)  1do7(A)  1dti(A)  1dtm(A)  1duk(A)  1duo(A)  1dxc(A)  1dxd(A)  1ebc(A)  1f63(A)  1f65(A)  1f6h(A)  1fcs     1h1x(A)  1hjt     1iop     1irc     1j3f(A)  1j52(A)  1jdo     1jp6(A)  1jp8(A)  1jp9(A)  1jpb(A)  1jw8(A)  1l2k(A)  1ltw     1lue(A)  1mbc     1mbd     1mbi     1mbn     1mbo     1mcy     1mgn     1mlf     1mlg     1mlh     1mlj     1mlk     1mll     1mlm     1mln     1mlo     1mlq     1mlr     1mls     1mlu     1moa     1mob     1moc     1mod     1mti     1mtj     1mtk     1mym     1myz(A)  1mz0(A)  1n9f(A)  1n9h(A)  1n9i(A)  1n9x(A)  1naz(A)  1o16(A)  1obm     1ofj     1ofk     1spe     1swm     1tes     1u7r(A)  1u7s(A)  1ufj(A)  1ufp(A)  1v9q(A)  1vxa     1vxb     1vxc     1vxd     1vxe     1vxf     1vxg     1vxh     1wvp(A)  1yog     1yoh     1yoi     2blh(A)  2bli(A)  2blj(M)  2bw9(M)  2bwh(A)  2cmm     2d6c(A)  2d6c(B)  2evk(A)  2evp(A)  2g0r(A)  2g0s(A)  2g0v(A)  2g0x(A)  2g0z(A)  2g10(A)  2g11(A)  2g12(A)  2g14(A)  2mb5     2mbw     2mga     2mgb     2mgc     2mgd     2mge     2mgf     2mgg     2mgh     2mgi     2mgj     2mgk     2mgl     2mgm     2mya     2myb     2myc     2myd     2mye     2oh8(A)  2oh9(A)  2oha(A)  2ohb(A)  2spl     2spm     2spn     2spo     4mbn     5mbn    

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 2d6c (B) 1f6h (A) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1obm ( ) MYOGLOBIN 154 1.85 1 0.55v1
1ufj (A) MYOGLOBIN 154 1.6 1 0.44v1
1v9q (A) Myoglobin 154 1.45 1 0.4v1
1ufp (A) Myoglobin 154 2.1 1 0.47v1
1bvd ( ) APOMYOGLOBIN 153 1.4 1 0.35v1
1bvc ( ) APOMYOGLOBIN 153 1.5 1 0.39v1
1spe ( ) MYOGLOBIN 153 2 1 0.56v1
1vxa ( ) MYOGLOBIN 153 2 1 0.54v1
1vxf ( ) MYOGLOBIN 153 1.7 1 0.63v1
1vxc ( ) MYOGLOBIN 153 1.7 1 0.63v1
1swm ( ) MYOGLOBIN 153 1.8 1 0.61v1
1yoi ( ) MYOGLOBIN 153 1.65 1 0.6v1
1bzr (A) PROTEIN (MYOGLOBIN) 153 1.15 1 0.59v1
1yoh ( ) MYOGLOBIN 153 1.65 1 0.62v1
1vxe ( ) MYOGLOBIN 153 1.7 1 0.6v1
1vxh ( ) MYOGLOBIN 153 1.7 1 0.61v1
1bz6 (A) PROTEIN (MYOGLOBIN) 153 1.2 1 0.6v1
1l2k (A) MYOGLOBIN 151 1.5 1 0.61v1
1jp6 (A) myoglobin 152 2.3 1 0.61v1
1vxg ( ) MYOGLOBIN 153 1.7 1 0.6v1
1vxd ( ) MYOGLOBIN 153 1.7 1 0.6v1
1yog ( ) MYOGLOBIN 153 1.65 1 0.57v1
1mbc ( ) MYOGLOBIN 153 1.5 1 0.65v1
4mbn ( ) MYOGLOBIN 153 2 1 0.59v1
1cq2 (A) MYOGLOBIN 153 2 1 0.61v1
2mb5 ( ) MYOGLOBIN 153 1.8 1 0.6v1
1mbd ( ) MYOGLOBIN 153 1.4 1 0.59v1
1mbo ( ) MYOGLOBIN 153 1.6 1 0.6v1
104m ( ) MYOGLOBIN 153 1.71 1 0.6v1
5mbn ( ) MYOGLOBIN 153 2 1 0.57v1
2myd ( ) MYOGLOBIN (N-PROPYL ISOCYANIDE) 153 1.8 1 0.61v1
2myb ( ) MYOGLOBIN (METHYL ISOCYANIDE) 153 1.9 1 0.61v1
2mya ( ) MYOGLOBIN (ETHYL ISOCYANIDE) 153 1.8 1 0.61v1
2myc ( ) MYOGLOBIN (N-BUTYL ISOCYANIDE) 153 1.8 1 0.6v1
2mye ( ) MYOGLOBIN (ETHYL ISOCYANIDE) 153 1.68 1 0.59v1
1bzp (A) PROTEIN (MYOGLOBIN) 153 1.15 1 0.59v1
1mbi ( ) MYOGLOBIN 153 2 1 0.55v1
1a6k ( ) MYOGLOBIN 151 1.1 1 0.68v1
1a6m ( ) MYOGLOBIN 151 1 1 0.68v1
1a6g ( ) MYOGLOBIN 151 1.15 1 0.69v1
1jp9 (A) myoglobin 151 1.7 1 0.65v1
1jpb (A) myoglobin 151 1.7 1 0.68v1
1ajg ( ) MYOGLOBIN 153 1.69 1 0.7v1
1ajh ( ) MYOGLOBIN 153 1.69 1 0.7v1
1a6n ( ) MYOGLOBIN 151 1.15 1 0.64v1
1jp8 (A) myoglobin 152 2.3 1 0.63v1
1vxb ( ) MYOGLOBIN 153 2 1 0.69v1
107m ( ) MYOGLOBIN 154 2.09 1 0.54v1
106m ( ) MYOGLOBIN 154 1.99 1 0.56v1
2mgk ( ) MYOGLOBIN 154 2 1 0.62v1
1mlq ( ) MYOGLOBIN 154 2 1 0.61v1
1mlm ( ) MYOGLOBIN 154 1.8 1 0.62v1
2mgm ( ) MYOGLOBIN 154 1.9 1 0.61v1
1mls ( ) MYOGLOBIN 154 1.7 1 0.62v1
1mlf ( ) MYOGLOBIN 154 2 1 0.59v1
1mlh ( ) MYOGLOBIN 154 2 1 0.59v1
1ch7 (A) PROTEIN (MYOGLOBIN) 154 1.9 1 0.63v1
1mll ( ) MYOGLOBIN 154 1.7 1 0.61v1
1mlj ( ) MYOGLOBIN 154 2 1 0.63v1
2mbw ( ) MYOGLOBIN 154 1.5 1 0.62v1
1mlo ( ) MYOGLOBIN 154 1.8 1 0.62v1
109m ( ) MYOGLOBIN 154 1.83 1 0.58v1
1tes ( ) MYOGLOBIN 154 1.7 1 0.57v1
110m ( ) MYOGLOBIN 154 1.77 1 0.6v1
111m ( ) MYOGLOBIN 154 1.88 1 0.58v1
2spo ( ) MYOGLOBIN 154 1.7 1 0.64v1
1cik (A) PROTEIN (MYOGLOBIN) 154 1.7 1 0.63v1
1ch9 (A) PROTEIN (MYOGLOBIN) 154 1.8 1 0.57v1
1cio (A) PROTEIN (MYOGLOBIN) 154 1.6 1 0.59v1
1ch1 (A) PROTEIN (MYOGLOBIN) 154 1.9 1 0.59v1
1co9 (A) PROTEIN (MYOGLOBIN) 154 1.6 1 0.61v1
1j52 (A) myoglobin 154 1.9 1 0.6v1
1ch2 (A) PROTEIN (MYOGLOBIN) 154 1.8 1 0.61v1
2spm ( ) MYOGLOBIN 154 1.7 1 0.63v1
2spn ( ) MYOGLOBIN 154 1.7 1 0.62v1
1ltw ( ) MYOGLOBIN 154 1.7 1 0.63v1
1jdo ( ) MYOGLOBIN 154 1.9 1 0.6v1
2g0v (A) Myoglobin 154 1.95 1 0.61v1
2g0r (A) Myoglobin 154 1.95 1 0.61v1
2g0x (A) Myoglobin 154 1.95 1 0.61v1
2g0z (A) Myoglobin 154 1.95 1 0.61v1
2spl ( ) MYOGLOBIN 154 1.7 1 0.61v1
2g11 (A) Myoglobin 154 1.9 1 0.61v1
2g12 (A) Myoglobin 154 1.9 1 0.61v1
2g10 (A) Myoglobin 154 1.9 1 0.61v1
2g14 (A) Myoglobin 154 1.9 1 0.61v1
2g0s (A) Myoglobin 154 1.9 1 0.61v1
1ofj ( ) MYOGLOBIN 154 1.8 1 0.65v1
1ch3 (A) PROTEIN (MYOGLOBIN) 154 2 1 0.58v1
1mlr ( ) MYOGLOBIN 154 2 1 0.58v1
1mlk ( ) MYOGLOBIN 154 1.8 1 0.57v1
1mlg ( ) MYOGLOBIN 154 2 1 0.57v1
2mgl ( ) MYOGLOBIN 154 2 1 0.57v1
2mge ( ) MYOGLOBIN 154 1.7 1 0.62v1
2mgd ( ) MYOGLOBIN 154 1.8 1 0.6v1
1moa ( ) MYOGLOBIN 154 1.9 1 0.6v1
1fcs ( ) MYOGLOBIN 154 1.6 1 0.6v1
1mcy ( ) MYOGLOBIN (CARBONMONOXY) 154 1.7 1 0.6v1
1mgn ( ) METMYOGLOBIN 154 1.9 1 0.53v1
2mgi ( ) MYOGLOBIN 154 2 1 0.52v1
1mod ( ) MYOGLOBIN 154 2 1 0.5v1
2mgg ( ) MYOGLOBIN 154 1.8 1 0.5v1
1moc ( ) MYOGLOBIN 154 2 1 0.55v1
2mgf ( ) MYOGLOBIN 154 1.8 1 0.54v1
2mgh ( ) MYOGLOBIN 154 2 1 0.53v1
1mlu ( ) MYOGLOBIN 154 1.9 1 0.54v1
2mgb ( ) MYOGLOBIN 154 2 1 0.52v1
1mob ( ) MYOGLOBIN 154 2.2 1 0.49v1
1mym ( ) MYOGLOBIN 154 1.7 1 0.48v1
1mtk ( ) MYOGLOBIN 154 1.8 1 0.51v1
102m ( ) MYOGLOBIN 154 1.84 1 0.49v1
1mtj ( ) MYOGLOBIN 154 1.7 1 0.49v1
1mln ( ) MYOGLOBIN 154 2 1 0.55v1
2mgj ( ) MYOGLOBIN 154 2 1 0.55v1
1mti ( ) MYOGLOBIN 154 1.9 1 0.56v1
2mga ( ) MYOGLOBIN 154 2.2 1 0.56v1
1o16 (A) MYOGLOBIN 154 1.95 1 0.55v1
1lue (A) Myoglobin 154 1.7 1 0.54v1
1ch5 (A) PROTEIN (MYOGLOBIN) 154 2.1 1 0.59v1
2mgc ( ) MYOGLOBIN 154 1.9 1 0.66v1
2oh8 (A) Myoglobin 154 1.8 1 0.62v1
1ofk ( ) MYOGLOBIN 154 1.8 1 0.62v1
1myz (A) Myoglobin 154 1.6 1 0.64v1
1mz0 (A) Myoglobin 154 1.6 1 0.64v1
1cpw (A) PROTEIN (MYOGLOBIN) 154 2.2 1 0.63v1
1co8 (A) PROTEIN (MYOGLOBIN) 154 1.8 1 0.63v1
1cp5 (A) PROTEIN (MYOGLOBIN) 154 2.1 1 0.62v1
1cp0 (A) PROTEIN (MYOGLOBIN) 154 2 1 0.62v1
2oh9 (A) Myoglobin 154 1.8 1 0.59v1
112m ( ) MYOGLOBIN 154 2.34 1 0.59v1
101m ( ) MYOGLOBIN 154 2.07 1 0.45v1
1u7s (A) Myoglobin 153 1.4 1 0.74v1
1wvp (A) Myoglobin 150 1.53 1 0.49v1
108m ( ) MYOGLOBIN 154 2.67 1 0.55v1
103m ( ) MYOGLOBIN 154 2.07 1 0.53v1
1f63 (A) MYOGLOBIN 154 1.8 1 0.54v1
2blj (M) MYOGLOBIN 153 1.8 1 0.58v1
2bw9 (M) MYOGLOBIN 153 1.68 1 0.61v1
2ohb (A) Myoglobin 154 1.8 1 0.61v1
2bli (A) MYOGLOBIN 153 1.7 1 0.57v1
2bwh (A) MYOGLOBIN 153 1.9 1 0.58v1
1abs ( ) MYOGLOBIN 154 1.5 1 0.63v1
1jw8 (A) MYOGLOBIN 154 1.3 1 0.65v1
1h1x (A) MYOGLOBIN 154 1.4 1 0.66v1
2oha (A) Myoglobin 154 1.8 1 0.67v1
1n9h (A) Myoglobin 154 1.8 1 0.65v1
1n9f (A) Myoglobin 154 1.8 1 0.65v1
1n9i (A) Myoglobin 154 1.6 1 0.65v1
1f65 (A) MYOGLOBIN 154 1.7 1 0.64v1
1n9x (A) Myoglobin 154 1.6 1 0.67v1
1naz (A) Myoglobin 154 1.04 1 0.66v1
1dxc (A) MYOGLOBIN 154 1.4 1 0.65v1
1dxd (A) MYOGLOBIN 154 1.4 1 0.64v1
1do7 (A) MYOGLOBIN 153 1.85 1 0.68v1
1do1 (A) MYOGLOBIN 153 1.5 1 0.68v1
1do4 (A) MYOGLOBIN 153 1.7 1 0.68v1
1do3 (A) MYOGLOBIN 153 1.55 1 0.66v1
1iop ( ) MYOGLOBIN 153 1.9 1 0.56v1
1duo (A) SPERM WHALE METAQUOMYOGLOBIN VARIANT H93G 152 2 1 0.49v1
1irc ( ) MYOGLOBIN (METAQUO) 152 2.17 1 0.47v1
1dtm (A) RECOMBINANT SPERM WHALE MYOGLOBIN VARIANT H93 152 2.13 1 0.42v1
1duk (A) WILD-TYPE RECOMBINANT SPERM WHALE METAQUOMYOG 152 2.13 1 0.55v1
1dti (A) PROTEIN (MYOGLOBIN) 154 1.7 1 0.56v1
2blh (A) MYOGLOBIN 153 1.77 1 0.56v1
1mbn ( ) MYOGLOBIN 153 2 1 0.64v1
2evk (A) Myoglobin 153 1.4 1 0.47v1
1u7r (A) Myoglobin 153 1.15 1 0.46v1
2evp (A) Myoglobin 153 1.7 1 0.41v1
2cmm ( ) MYOGLOBIN 153 1.8 1 0.64v1
1j3f (A) Myoglobin 152 1.45 1 0.48v1
105m ( ) MYOGLOBIN 153 2.02 1 0.53v1
1hjt ( ) MYOGLOBIN 153 1.7 1 0.55v1
1ebc (A) PROTEIN (MYOGLOBIN) 153 1.8 1 0.55v1
2d6c (A) Myoglobin 153 2.26 1 0.31v1
2d6c (B) Myoglobin 151 2.26 1 0
1f6h (A) MYOGLOBIN (MET) 153 3.31 1 1.0v1