HEMOGLOBIN (DEOXY) (BETA CHAIN)

Protein Family Details

  Property   Value
 Name HEMOGLOBIN (DEOXY) (BETA CHAIN)
Family ID 8904_m
First Chain 1si4 (D)
  No of Chains 348
  No of Clusters 1
  No of Rep. Chains 348
  No of Dimensions 1
No of Domain Movements 1

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.65 348 Extended 1a00(B)  1a00(D)  1a01(B)  1a01(D)  1a0u(B)  1a0u(D)  1a0z(B)  1a0z(D)  1a3n(B)  1a3n(D)  1a3o(B)  1a3o(D)  1abw(B)  1abw(D)  1aby(B)  1aby(D)  1aj9(B)  1b86(B)  1b86(D)  1bab(B)  1bab(D)  1bbb(B)  1bbb(D)  1bij(B)  1bij(D)  1buw(B)  1buw(D)  1bz0(B)  1bz0(D)  1bz1(B)  1bz1(D)  1bzz(B)  1bzz(D)  1c7b(B)  1c7b(D)  1c7c(B)  1c7c(D)  1c7d(B)  1c7d(D)  1cbl(A)  1cbl(B)  1cbl(C)  1cbl(D)  1cbm(A)  1cbm(B)  1cbm(C)  1cbm(D)  1cls(B)  1cls(D)  1cmy(B)  1cmy(D)  1coh(B)  1coh(D)  1dke(B)  1dke(D)  1dxt(B)  1dxt(D)  1dxu(B)  1dxu(D)  1dxv(B)  1dxv(D)  1fn3(B)  1fn3(D)  1g9v(B)  1g9v(D)  1gbu(B)  1gbu(D)  1gbv(B)  1gbv(D)  1gli(B)  1gli(D)  1gzx(B)  1gzx(D)  1hab(B)  1hab(D)  1hac(B)  1hac(D)  1hba(B)  1hba(D)  1hbb(B)  1hbb(D)  1hbs(B)  1hbs(D)  1hbs(F)  1hbs(H)  1hco(B)  1hdb(B)  1hdb(D)  1hga(B)  1hga(D)  1hgb(B)  1hgb(D)  1hgc(B)  1hgc(D)  1hho(B)  1ird(B)  1j3y(B)  1j3y(D)  1j3y(F)  1j3y(H)  1j3z(B)  1j3z(D)  1j3z(F)  1j3z(H)  1j40(B)  1j40(D)  1j40(F)  1j40(H)  1j41(B)  1j41(D)  1j41(F)  1j41(H)  1j7s(B)  1j7s(D)  1j7w(B)  1j7w(D)  1j7y(B)  1j7y(D)  1jy7(B)  1jy7(D)  1jy7(Q)  1jy7(S)  1jy7(V)  1jy7(X)  1k0y(B)  1k0y(D)  1k1k(B)  1kd2(B)  1kd2(D)  1lfl(B)  1lfl(D)  1lfl(Q)  1lfl(S)  1lfq(B)  1lft(B)  1lfv(B)  1lfy(B)  1lfz(B)  1ljw(B)  1m9p(B)  1m9p(D)  1mko(B)  1mko(D)  1nej(B)  1nej(D)  1nih(B)  1nih(D)  1nqp(B)  1nqp(D)  1o1i(B)  1o1j(B)  1o1j(D)  1o1k(B)  1o1k(D)  1o1l(B)  1o1l(D)  1o1m(B)  1o1m(D)  1o1n(B)  1o1n(D)  1o1o(B)  1o1o(D)  1o1p(B)  1o1p(D)  1qi8(B)  1qi8(D)  1qsh(B)  1qsh(D)  1qsi(B)  1qsi(D)  1qxd(B)  1qxd(D)  1qxe(B)  1qxe(D)  1r1x(B)  1r1y(B)  1r1y(D)  1rps(B)  1rps(D)  1rq3(B)  1rq3(D)  1rq4(B)  1rq4(D)  1rqa(B)  1rqa(D)  1rvw(B)  1sdk(B)  1sdk(D)  1sdl(B)  1sdl(D)  1shr(B)  1shr(D)  1si4(B)  1si4(D)  1thb(B)  1thb(D)  1uiw(B)  1uiw(D)  1uiw(F)  1uiw(H)  1vwt(B)  1vwt(D)  1xxt(B)  1xxt(D)  1xy0(B)  1xy0(D)  1xye(B)  1xye(D)  1xz2(B)  1xz2(D)  1xz4(B)  1xz4(D)  1xz5(B)  1xz5(D)  1xz7(B)  1xz7(D)  1xzu(B)  1xzu(D)  1xzv(B)  1xzv(D)  1y09(B)  1y09(D)  1y0a(B)  1y0a(D)  1y0c(B)  1y0c(D)  1y0d(B)  1y0d(D)  1y0t(B)  1y0t(D)  1y0w(B)  1y0w(D)  1y22(B)  1y22(D)  1y2z(B)  1y2z(D)  1y31(B)  1y31(D)  1y35(B)  1y35(D)  1y45(B)  1y45(D)  1y46(B)  1y46(D)  1y4b(B)  1y4b(D)  1y4f(B)  1y4f(D)  1y4g(B)  1y4g(D)  1y4p(B)  1y4p(D)  1y4q(B)  1y4q(D)  1y4r(B)  1y4r(D)  1y4v(B)  1y4v(D)  1y5f(B)  1y5f(D)  1y5j(B)  1y5j(D)  1y5k(B)  1y5k(D)  1y7c(B)  1y7c(D)  1y7d(B)  1y7d(D)  1y7g(B)  1y7g(D)  1y7z(B)  1y7z(D)  1y83(B)  1y83(D)  1y85(B)  1y85(D)  1y8w(B)  1y8w(D)  1ydz(B)  1ydz(D)  1ye0(B)  1ye0(D)  1ye1(B)  1ye1(D)  1ye2(B)  1ye2(D)  1yen(B)  1yen(D)  1yeo(B)  1yeo(D)  1yeq(B)  1yeq(D)  1yeu(B)  1yeu(D)  1yev(B)  1yev(D)  1yff(B)  1yff(D)  1yff(F)  1yff(H)  1yg5(B)  1yg5(D)  1ygd(B)  1ygd(D)  1ygf(B)  1ygf(D)  1yh9(B)  1yh9(D)  1yhe(B)  1yhe(D)  1yhr(B)  1yhr(D)  1yie(B)  1yie(D)  1yih(B)  1yih(D)  1yvq(B)  1yvq(D)  1yvt(B)  1yzi(B)  2d5z(B)  2d5z(D)  2d60(B)  2d60(D)  2dn1(B)  2dn2(B)  2dn2(D)  2dn3(B)  2hbc(B)  2hbd(B)  2hbe(B)  2hbf(B)  2hbs(B)  2hbs(D)  2hbs(F)  2hbs(H)  2hco(B)  2hhb(B)  2hhb(D)  2hhd(B)  2hhd(D)  2hhe(B)  2hhe(D)  3hhb(B)  4hhb(B)  4hhb(D)  6hbw(B)  6hbw(D) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1si4 (D) 1uiw (D) true

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1bij (B) HEMOGLOBIN A 146 2.3 1 0.66v1
1a3o (D) HEMOGLOBIN (BETA CHAIN) 145 1.8 1 0.61v1
2d60 (D) Hemoglobin beta subunit 145 1.7 1 0.69v1
6hbw (B) PROTEIN (HEMOGLOBIN BETA) 146 2 1 0.7v1
1a3n (D) HEMOGLOBIN (BETA CHAIN) 145 1.8 1 0.72v1
1r1y (B) Hemoglobin beta chain 146 1.8 1 0.7v1
1xz4 (B) Hemoglobin beta chain 146 2 1 0.67v1
1xz2 (B) Hemoglobin beta chain 146 1.9 1 0.7v1
1a0z (B) HEMOGLOBIN (BETA CHAIN) 146 2 1 0.71v1
1a00 (B) HEMOGLOBIN (BETA CHAIN) 146 2 1 0.71v1
1y7d (D) Hemoglobin beta chain 146 1.9 1 0.7v1
1y7c (D) Hemoglobin beta chain 146 2.1 1 0.7v1
1xzv (D) Hemoglobin beta chain 146 2.11 1 0.68v1
1xxt (D) Hemoglobin beta chain 146 1.91 1 0.69v1
1xz5 (D) Hemoglobin beta chain 146 2.11 1 0.68v1
1y85 (D) Hemoglobin beta chain 145 2.13 1 0.69v1
1xy0 (D) Hemoglobin beta chain 146 1.99 1 0.69v1
1y0d (D) Hemoglobin beta chain 146 2.1 1 0.68v1
1y0t (D) Hemoglobin beta chain 146 2.14 1 0.71v1
1y35 (D) Hemoglobin beta chain 146 2.12 1 0.71v1
1y31 (D) Hemoglobin beta chain 146 2.13 1 0.72v1
1ye1 (D) Hemoglobin beta chain 146 4.5 1 0.72v1
1y4v (D) Hemoglobin beta chain 146 1.84 1 0.71v1
1y4q (D) Hemoglobin beta chain 146 2.11 1 0.71v1
1y2z (D) Hemoglobin beta chain 146 2.07 1 0.71v1
1y7z (D) Hemoglobin beta chain 146 1.98 1 0.72v1
1a0u (D) HEMOGLOBIN (BETA CHAIN) 146 2.14 1 0.7v1
1y83 (D) Hemoglobin beta chain 146 1.9 1 0.71v1
1y4r (D) Hemoglobin beta chain 146 2.22 1 0.74v1
1y0c (D) Hemoglobin beta chain 146 2.3 1 0.69v1
1y5f (D) Hemoglobin beta chain 146 2.14 1 0.74v1
1rq3 (D) Hemoglobin beta chain 146 1.91 1 0.71v1
1y0w (D) Hemoglobin beta chain 146 2.14 1 0.74v1
1y45 (D) Hemoglobin beta chain 146 2 1 0.74v1
1y4b (D) Hemoglobin beta chain 146 2.1 1 0.72v1
1y22 (D) Hemoglobin beta chain 146 2.16 1 0.74v1
1y4f (D) Hemoglobin beta chain 146 2 1 0.7v1
1y4p (D) Hemoglobin beta chain 146 1.98 1 0.68v1
1y5k (D) Hemoglobin beta chain 146 2.2 1 0.75v1
1y09 (D) Hemoglobin beta chain 146 2.25 1 0.71v1
1hbb (D) HEMOGLOBIN A (DEOXY) (BETA CHAIN) 146 1.9 1 0.66v1
1hba (D) HEMOGLOBIN ROTHSCHILD (DEOXY) (BETA CHAIN) 146 2.1 1 0.67v1
1y4g (D) Hemoglobin beta chain 146 1.91 1 0.64v1
1y5j (D) Hemoglobin beta chain 146 2.03 1 0.74v1
1kd2 (B) Hemoglobin beta chain 146 1.87 1 0.73v1
1y46 (D) Hemoglobin beta chain 146 2.22 1 0.74v1
1xye (D) Hemoglobin beta chain 146 2.13 1 0.66v1
1y0a (D) Hemoglobin beta chain 146 2.22 1 0.64v1
1xzu (D) Hemoglobin beta chain 146 2.16 1 0.62v1
1y7g (D) Hemoglobin beta chain 146 2.1 1 0.68v1
1xz7 (D) Hemoglobin beta chain 146 1.9 1 0.65v1
1b86 (D) PROTEIN (HEMOGLOBIN; BETA CHAIN) 146 2.5 1 0.62v1
1hga (D) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 2.1 1 0.59v1
1hgc (D) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 2.1 1 0.54v1
1bzz (B) PROTEIN (HEMOGLOBIN BETA CHAIN) 146 1.59 1 0.67v1
1bz0 (B) PROTEIN (HEMOGLOBIN BETA CHAIN) 146 1.5 1 0.67v1
1bz1 (B) PROTEIN (HEMOGLOBIN BETA CHAIN) 146 1.59 1 0.67v1
1bab (B) HEMOGLOBIN THIONVILLE (DEOXY) (BETA CHAIN) 146 1.5 1 0.66v1
1dxt (B) HEMOGLOBIN (DEOXY) (BETA CHAIN) 147 1.7 1 0.67v1
1qsh (B) PROTEIN (HEMOGLOBIN BETA CHAIN) 146 1.7 1 0.68v1
1coh (B) HEMOGLOBIN (COBALTOUS DEOXY) (BETA CHAIN) 146 2.9 1 0.66v1
2hhb (B) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 1.74 1 0.67v1
4hhb (B) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 1.74 1 0.67v1
1dxu (B) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 1.7 1 0.68v1
1g9v (B) HEMOGLOBIN BETA CHAIN 146 1.85 1 0.67v1
1dxv (B) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 1.7 1 0.69v1
1k0y (B) hemoglobin beta chain 146 1.87 1 0.67v1
1a01 (B) HEMOGLOBIN (BETA CHAIN) 146 1.8 1 0.67v1
1vwt (B) HEMOGLOBIN 146 1.9 1 0.67v1
1o1o (B) Hemoglobin beta chain 146 1.8 1 0.67v1
1o1l (B) Hemoglobin Beta chain 146 1.8 1 0.69v1
1o1n (B) Hemoglobin beta chain 146 1.8 1 0.69v1
1c7c (B) PROTEIN (DEOXYHEMOGLOBIN (BETA CHAIN)) 146 1.8 1 0.7v1
1c7d (B) PROTEIN (DEOXYHEMOGLOBIN (BETA CHAIN)) 146 1.8 1 0.69v1
1c7b (B) PROTEIN (DEOXYHEMOGLOBIN (BETA CHAIN)) 146 1.803 1 0.71v1
1o1p (B) Hemoglobin beta chain 146 1.8 1 0.68v1
1gbu (B) HEMOGLOBIN 146 1.8 1 0.64v1
1o1j (B) Hemoglobin Beta chain 146 1.9 1 0.66v1
2dn2 (B) Hemoglobin beta subunit 146 1.25 1 0.61v1
1gbv (B) HEMOGLOBIN 146 2 1 0.62v1
1qsi (B) PROTEIN (HEMOGLOBIN BETA CHAIN) 146 1.7 1 0.71v1
1gli (B) DEOXYHEMOGLOBIN 146 2.5 1 0.65v1
1gli (D) DEOXYHEMOGLOBIN 146 2.5 1 0.65v1
3hhb (B) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 1.74 1 0.65v1
1hdb (B) HEMOGLOBIN (DEOXY) BETA-V67T 146 2.2 1 0.68v1
1abw (B) HEMOGLOBIN-BASED BLOOD SUBSTITUTE 146 2 1 0.59v1
1cls (B) HEMOGLOBIN 146 1.9 1 0.57v1
1bz0 (D) PROTEIN (HEMOGLOBIN BETA CHAIN) 146 1.5 1 0.63v1
1bzz (D) PROTEIN (HEMOGLOBIN BETA CHAIN) 146 1.59 1 0.63v1
1bz1 (D) PROTEIN (HEMOGLOBIN BETA CHAIN) 146 1.59 1 0.63v1
1bab (D) HEMOGLOBIN THIONVILLE (DEOXY) (BETA CHAIN) 146 1.5 1 0.62v1
2hhb (D) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 1.74 1 0.63v1
1coh (D) HEMOGLOBIN (COBALTOUS DEOXY) (BETA CHAIN) 146 2.9 1 0.61v1
1dxt (D) HEMOGLOBIN (DEOXY) (BETA CHAIN) 147 1.7 1 0.62v1
1qsh (D) PROTEIN (HEMOGLOBIN BETA CHAIN) 146 1.7 1 0.64v1
1k0y (D) hemoglobin beta chain 146 1.87 1 0.64v1
4hhb (D) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 1.74 1 0.63v1
1g9v (D) HEMOGLOBIN BETA CHAIN 146 1.85 1 0.65v1
1dxv (D) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 1.7 1 0.65v1
1dxu (D) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 1.7 1 0.65v1
1a01 (D) HEMOGLOBIN (BETA CHAIN) 146 1.8 1 0.64v1
1c7c (D) PROTEIN (DEOXYHEMOGLOBIN (BETA CHAIN)) 146 1.8 1 0.69v1
1c7b (D) PROTEIN (DEOXYHEMOGLOBIN (BETA CHAIN)) 146 1.803 1 0.67v1
1c7d (D) PROTEIN (DEOXYHEMOGLOBIN (BETA CHAIN)) 146 1.8 1 0.64v1
1o1n (D) Hemoglobin beta chain 146 1.8 1 0.66v1
1o1l (D) Hemoglobin Beta chain 146 1.8 1 0.7v1
1o1o (D) Hemoglobin beta chain 146 1.8 1 0.65v1
1qsi (D) PROTEIN (HEMOGLOBIN BETA CHAIN) 146 1.7 1 0.63v1
2dn2 (D) Hemoglobin beta subunit 146 1.25 1 0.57v1
1o1p (D) Hemoglobin beta chain 146 1.8 1 0.67v1
1vwt (D) HEMOGLOBIN 146 1.9 1 0.59v1
1gbu (D) HEMOGLOBIN 146 1.8 1 0.67v1
1hdb (D) HEMOGLOBIN (DEOXY) BETA-V67T 146 2.2 1 0.68v1
1o1j (D) Hemoglobin Beta chain 146 1.9 1 0.65v1
1gbv (D) HEMOGLOBIN 146 2 1 0.55v1
2hhe (B) HEMOGLOBIN (DEOXY) (BETA CHAIN) 145 2.2 1 0.62v1
1j7w (B) hemoglobin 146 2 1 0.83v1
1qi8 (B) HEMOGLOBIN 146 1.8 1 0.78v1
1j7s (B) Hemoglobin 146 2.2 1 0.74v1
1j7s (D) Hemoglobin 146 2.2 1 0.75v1
1a0z (D) HEMOGLOBIN (BETA CHAIN) 146 2 1 0.64v1
1a00 (D) HEMOGLOBIN (BETA CHAIN) 146 2 1 0.65v1
1xz2 (D) Hemoglobin beta chain 146 1.9 1 0.66v1
1xz4 (D) Hemoglobin beta chain 146 2 1 0.64v1
2hhd (B) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 2.2 1 0.58v1
1xz5 (B) Hemoglobin beta chain 146 2.11 1 0.66v1
1xzv (B) Hemoglobin beta chain 146 2.11 1 0.66v1
1xxt (B) Hemoglobin beta chain 146 1.91 1 0.67v1
1y85 (B) Hemoglobin beta chain 145 2.13 1 0.68v1
1y0d (B) Hemoglobin beta chain 146 2.1 1 0.66v1
1y0t (B) Hemoglobin beta chain 146 2.14 1 0.68v1
1y35 (B) Hemoglobin beta chain 146 2.12 1 0.69v1
1a0u (B) HEMOGLOBIN (BETA CHAIN) 146 2.14 1 0.68v1
1y31 (B) Hemoglobin beta chain 146 2.13 1 0.68v1
1y4v (B) Hemoglobin beta chain 146 1.84 1 0.69v1
1y4q (B) Hemoglobin beta chain 146 2.11 1 0.69v1
1xy0 (B) Hemoglobin beta chain 146 1.99 1 0.66v1
1y7z (B) Hemoglobin beta chain 146 1.98 1 0.7v1
1y0c (B) Hemoglobin beta chain 146 2.3 1 0.65v1
1rq3 (B) Hemoglobin beta chain 146 1.91 1 0.67v1
1y22 (B) Hemoglobin beta chain 146 2.16 1 0.69v1
1y2z (B) Hemoglobin beta chain 146 2.07 1 0.69v1
1y83 (B) Hemoglobin beta chain 146 1.9 1 0.68v1
1y09 (B) Hemoglobin beta chain 146 2.25 1 0.67v1
1y0w (B) Hemoglobin beta chain 146 2.14 1 0.7v1
1y45 (B) Hemoglobin beta chain 146 2 1 0.69v1
1y46 (B) Hemoglobin beta chain 146 2.22 1 0.69v1
1y4b (B) Hemoglobin beta chain 146 2.1 1 0.69v1
1y7d (B) Hemoglobin beta chain 146 1.9 1 0.68v1
1y0a (B) Hemoglobin beta chain 146 2.22 1 0.63v1
1y4r (B) Hemoglobin beta chain 146 2.22 1 0.72v1
1y5f (B) Hemoglobin beta chain 146 2.14 1 0.71v1
1y4f (B) Hemoglobin beta chain 146 2 1 0.66v1
1y4p (B) Hemoglobin beta chain 146 1.98 1 0.64v1
1y4g (B) Hemoglobin beta chain 146 1.91 1 0.62v1
1y5k (B) Hemoglobin beta chain 146 2.2 1 0.7v1
1xzu (B) Hemoglobin beta chain 146 2.16 1 0.61v1
1y7c (B) Hemoglobin beta chain 146 2.1 1 0.66v1
1hbb (B) HEMOGLOBIN A (DEOXY) (BETA CHAIN) 146 1.9 1 0.65v1
1hba (B) HEMOGLOBIN ROTHSCHILD (DEOXY) (BETA CHAIN) 146 2.1 1 0.64v1
1kd2 (D) Hemoglobin beta chain 146 1.87 1 0.69v1
1xye (B) Hemoglobin beta chain 146 2.13 1 0.64v1
1y7g (B) Hemoglobin beta chain 146 2.1 1 0.65v1
1y5j (B) Hemoglobin beta chain 146 2.03 1 0.71v1
1xz7 (B) Hemoglobin beta chain 146 1.9 1 0.64v1
1b86 (B) PROTEIN (HEMOGLOBIN; BETA CHAIN) 146 2.5 1 0.62v1
1hga (B) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 2.1 1 0.6v1
1hgc (B) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 2.1 1 0.56v1
1ygd (B) Hemoglobin beta chain 146 2.73 1 0.59v1
1yeq (B) Hemoglobin beta chain 146 2.75 1 0.59v1
1ye0 (B) Hemoglobin beta chain 146 2.5 1 0.59v1
1yeu (B) Hemoglobin beta chain 146 2.12 1 0.49v1
1yeo (B) Hemoglobin beta chain 146 2.22 1 0.5v1
1yev (B) Hemoglobin beta chain 146 2.11 1 0.51v1
1yie (B) Hemoglobin beta chain 146 2.4 1 0.5v1
1rqa (B) Hemoglobin beta chain 146 2.11 1 0.45v1
1yh9 (B) Hemoglobin beta chain 146 2.2 1 0.58v1
1ye2 (B) Hemoglobin beta chain 146 1.8 1 0.58v1
1yhe (B) Hemoglobin beta chain 146 2.1 1 0.58v1
1gzx (B) HEMOGLOBIN BETA CHAIN 146 2.1 1 0.56v1
1yih (B) Hemoglobin beta chain 146 2 1 0.58v1
1ygf (B) Hemoglobin beta chain 146 2.7 1 0.58v1
1rps (B) Hemoglobin beta chain 146 2.11 1 0.55v1
1rq4 (B) Hemoglobin beta chain 145 2.11 1 0.56v1
2hbs (B) HEMOGLOBIN S 146 2.05 1 0.67v1
2hbs (F) HEMOGLOBIN S 146 2.05 1 0.72v1
1cls (D) HEMOGLOBIN 146 1.9 1 0.5v1
2d60 (B) Hemoglobin beta subunit 145 1.7 1 0.6v1
1a3n (B) HEMOGLOBIN (BETA CHAIN) 145 1.8 1 0.64v1
1hgb (B) HEMOGLOBIN (AQUO MET) (BETA CHAIN) 146 2.1 1 0.49v1
1yeo (D) Hemoglobin beta chain 146 2.22 1 0.38v1
1yev (D) Hemoglobin beta chain 146 2.11 1 0.37v1
1rqa (D) Hemoglobin beta chain 146 2.11 1 0.36v1
1yeu (D) Hemoglobin beta chain 146 2.12 1 0.33v1
1yie (D) Hemoglobin beta chain 146 2.4 1 0.42v1
1ygd (D) Hemoglobin beta chain 146 2.73 1 0.49v1
1yeq (D) Hemoglobin beta chain 146 2.75 1 0.45v1
1yh9 (D) Hemoglobin beta chain 146 2.2 1 0.53v1
1ye2 (D) Hemoglobin beta chain 146 1.8 1 0.51v1
1rps (D) Hemoglobin beta chain 146 2.11 1 0.54v1
1yhe (D) Hemoglobin beta chain 146 2.1 1 0.55v1
1rq4 (D) Hemoglobin beta chain 145 2.11 1 0.58v1
1yih (D) Hemoglobin beta chain 146 2 1 0.52v1
1gzx (D) HEMOGLOBIN BETA CHAIN 146 2.1 1 0.47v1
1r1y (D) Hemoglobin beta chain 146 1.8 1 0.55v1
1abw (D) HEMOGLOBIN-BASED BLOOD SUBSTITUTE 146 2 1 0.55v1
1ygf (D) Hemoglobin beta chain 146 2.7 1 0.64v1
1j7y (D) Hemoglobin 146 1.7 1 0.65v1
1j7y (B) Hemoglobin 146 1.7 1 0.63v1
1o1k (D) Hemoglobin Beta chain 146 2 1 0.66v1
1o1k (B) Hemoglobin Beta chain 146 2 1 0.66v1
1o1m (D) Hemoglobin Beta chain 146 1.85 1 0.66v1
1o1m (B) Hemoglobin Beta chain 146 1.85 1 0.66v1
1hgb (D) HEMOGLOBIN (AQUO MET) (BETA CHAIN) 146 2.1 1 0.55v1
1ydz (B) Hemoglobin beta chain 146 3.3 1 0.54v1
2d5z (D) Hemoglobin beta subunit 145 1.45 1 0.69v1
2hhd (D) HEMOGLOBIN (DEOXY) (BETA CHAIN) 146 2.2 1 0.59v1
1a3o (B) HEMOGLOBIN (BETA CHAIN) 145 1.8 1 0.52v1
6hbw (D) PROTEIN (HEMOGLOBIN BETA) 146 2 1 0.64v1
1yen (B) Hemoglobin beta chain 146 2.8 1 0.46v1
1yg5 (B) Hemoglobin beta chain 146 2.7 1 0.49v1
2hbs (H) HEMOGLOBIN S 146 2.05 1 0.8v1
2hhe (D) HEMOGLOBIN (DEOXY) (BETA CHAIN) 145 2.2 1 0.64v1
1yen (D) Hemoglobin beta chain 146 2.8 1 0.37v1
1ydz (D) Hemoglobin beta chain 146 3.3 1 0.53v1
1yg5 (D) Hemoglobin beta chain 146 2.7 1 0.34v1
1bij (D) HEMOGLOBIN A 146 2.3 1 0.69v1
1j7w (D) hemoglobin 146 2 1 0.82v1
1qi8 (D) HEMOGLOBIN 146 1.8 1 0.79v1
1y8w (B) Hemoglobin beta chain 146 2.9 1 0.42v1
1yhr (B) Hemoglobin beta chain 146 2.6 1 0.42v1
1lfl (Q) Hemoglobin beta chain 146 2.7 1 0.36v1
2hbs (D) HEMOGLOBIN S 146 2.05 1 0.76v1
1nih (D) HEMOGLOBIN (FERROUS CARBONMONOXY) (BETA CHAIN 146 2.6 1 0.55v1
1thb (B) HEMOGLOBIN A (DEOXY) (BETA CHAIN) 146 1.5 1 0.56v1
1thb (D) HEMOGLOBIN A (DEOXY) (BETA CHAIN) 146 1.5 1 0.55v1
1hbs (B) HEMOGLOBIN S (DEOXY) (BETA CHAIN) 146 3 1 0.72v1
1ye0 (D) Hemoglobin beta chain 146 2.5 1 0.58v1
1lfl (S) Hemoglobin beta chain 146 2.7 1 0.4v1
1lfl (B) Hemoglobin beta chain 146 2.7 1 0.53v1
1y8w (D) Hemoglobin beta chain 146 2.9 1 0.28v1
1nih (B) HEMOGLOBIN (FERROUS CARBONMONOXY) (BETA CHAIN 146 2.6 1 0.63v1
1hbs (F) HEMOGLOBIN S (DEOXY) (BETA CHAIN) 146 3 1 0.66v1
1j3y (B) Hemoglobin beta Chain 146 1.55 1 0.63v1
1j3z (B) Hemoglobin beta Chain 146 1.6 1 0.65v1
1j3y (H) Hemoglobin beta Chain 146 1.55 1 0.63v1
1j3z (H) Hemoglobin beta Chain 146 1.6 1 0.68v1
1j3z (D) Hemoglobin beta Chain 146 1.6 1 0.63v1
1j3y (D) Hemoglobin beta Chain 146 1.55 1 0.61v1
1j40 (B) Hemoglobin beta Chain 146 1.45 1 0.56v1
1j41 (B) Hemoglobin beta Chain 146 1.45 1 0.58v1
1j3z (F) Hemoglobin beta Chain 146 1.6 1 0.81v1
1j3y (F) Hemoglobin beta Chain 146 1.55 1 0.77v1
2d5z (B) Hemoglobin beta subunit 145 1.45 1 0.46v1
1yhr (D) Hemoglobin beta chain 146 2.6 1 0.24v1
1lfl (D) Hemoglobin beta chain 146 2.7 1 0.45v1
1j41 (F) Hemoglobin beta Chain 146 1.45 1 0.5v1
1j40 (F) Hemoglobin beta Chain 146 1.45 1 0.45v1
1j40 (H) Hemoglobin beta Chain 146 1.45 1 0.31v1
1j41 (H) Hemoglobin beta Chain 146 1.45 1 0.34v1
1j41 (D) Hemoglobin beta Chain 146 1.45 1 0.35v1
1j40 (D) Hemoglobin beta Chain 146 1.45 1 0.34v1
1m9p (D) Hemoglobin beta chain 146 2.1 1 0.08v1
1m9p (B) Hemoglobin beta chain 146 2.1 1 0.09v1
1yff (B) Hemoglobin beta chain 146 2.4 1 0.11v1
1yff (D) Hemoglobin beta chain 146 2.4 1 0.1v1
1yff (H) Hemoglobin beta chain 146 2.4 1 0.11v1
1yff (F) Hemoglobin beta chain 146 2.4 1 0.13v1
1nej (B) Hemoglobin beta chain 146 2.1 1 0.17v1
1nej (D) Hemoglobin beta chain 146 2.1 1 0.18v1
1nqp (B) Hemoglobin beta chain 146 1.73 1 0.04v1
1yvq (B) Hemoglobin beta chain 146 1.8 1 0.05v1
1si4 (B) Hemoglobin delta chain 146 2.2 1 0.04v1
1bbb (B) HEMOGLOBIN A (CARBONMONOXY) (BETA CHAIN) 146 1.7 1 0.14v1
1buw (B) PROTEIN (HEMOGLOBIN) 143 1.9 1 0.16v1
1bbb (D) HEMOGLOBIN A (CARBONMONOXY) (BETA CHAIN) 146 1.7 1 0.13v1
1buw (D) PROTEIN (HEMOGLOBIN) 143 1.9 1 0.14v1
1fn3 (D) HEMOGLOBIN BETA CHAIN 146 2.48 1 0.53v1
1ye1 (B) Hemoglobin beta chain 146 4.5 1 0.51v1
1rvw (B) HEMOGLOBIN 146 2.5 1 0.27v1
1k1k (B) HEMOGLOBIN BETA CHAIN 146 2 1 0.22v1
1lfq (B) Hemoglobin beta chain 146 2.6 1 0.29v1
1lft (B) Hemoglobin beta chain 146 2.6 1 0.28v1
1lfy (B) Hemoglobin beta chain 146 3.3 1 0.25v1
2hbf (B) HEMOGLOBIN A (N-PROPYL ISOCYANIDE) (BETA CHAI 146 2.2 1 0.33v1
2hbc (B) HEMOGLOBIN A (ETHYL ISOCYANIDE) (BETA CHAIN) 146 2.1 1 0.32v1
