IMMUNOGLOBULIN IGG2A

Protein Family Details

  Property   Value
 Name IMMUNOGLOBULIN IGG2A
Family ID 6048_m
First Chain 1yed (A)
  No of Chains 38
  No of Clusters 4
  No of Rep. Chains 32
  No of Dimensions 3
No of Domain Movements 2

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.01 2 1yed(A) 1yed(A)  1yed(L) 
2 0.09 3 1tqb(C) 1tpx(C)  1tqb(C)  1tqc(C) 
3 0.3 4 2c1p(A) 2c1o(A)  2c1o(L)  2c1p(A)  2c1p(L) 
4 1.16 29 Extended 1cr9(L)  1cu4(L)  1f8t(L)  1f90(L)  1kn2(L)  1kn4(L)  1ncw(L)  1nd0(A)  1nd0(C)  1nd0(E)  1nd0(G)  1nld(L)  1ru9(L)  1rua(L)  1ruk(L)  1rul(L)  1rum(L)  1rup(L)  1s5i(L)  1yec(L)  1yee(L)  1yef(L)  1yeg(L)  1yeh(L)  1yei(L)  1yej(L)  1yek(L)  2g2r(A)  2g2r(L) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 2c1p (A) 1cr9 (L) false
2 (Vector: v2) 1cr9 (L) 1yed (A) true
3 (Vector: v3) 1yed (A) 1tqb (C) true

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1rup (L) immunoglobulin igg2a, heavy chain 219 1.4 4 0.83v1
1rum (L) immunoglobulin igg2a, light chain 218 1.48 4 0.82v1
1rul (L) immunoglobulin igg2a, light chain 218 1.88 4 0.84v1
1rua (L) immunoglobulin igg2a, light chain 218 1.75 4 0.85v1
1ru9 (L) immunoglobulin igg2a, light chain 218 2.5 4 0.84v1
1ruk (L) immunoglobulin igg2a, light chain 219 1.4 4 0.84v1
1ncw (L) IMMUNOGLOBULIN IGG2A 219 1.3 4 0.85v1
1nld (L) FAB1583 219 2.9 4 0.96v1
1cu4 (L) FAB LIGHT CHAIN 219 2.9 4 0.98v1
2g2r (L) Green-fluorescent antibody (11G10)-light chai 219 2.75 4 0.9v1
1f8t (L) ANTIBODY FAB FRAGMENT (LIGHT CHAIN) 219 2.2 4 0.79v1
1nd0 (G) IMMUNOGLOBULIN IGG2A 219 2.45 4 0.81v1
1nd0 (C) IMMUNOGLOBULIN IGG2A 219 2.45 4 0.85v1
1f90 (L) FAB FRAGMENT OF MONOCLONAL ANTIBODY 219 2.6 4 0.75v1
1s5i (L) Fab-fragment of monoclonal antibody 219 2.7 4 0.8v1
1cr9 (L) FAB ANTIBODY LIGHT CHAIN 219 2 4 1.0v1
2c1p (A) IGK-C PROTEIN 218 2 3 0

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1yeh (L) FAB FRAGMENT 219 2.55 4 0.75v1 + 0.42v2
1yee (L) IGG2A FAB FRAGMENT (D2.5) 219 2.2 4 0.77v1 + 0.38v2
1yej (L) PROTEIN (IG ANTIBODY D2.3 (LIGHT CHAIN)) 219 1.85 4 0.73v1 + 0.41v2
1yec (L) IGG2A FAB FRAGMENT (D2.3) 219 1.9 4 0.74v1 + 0.41v2
1yef (L) IGG2A FAB FRAGMENT 219 2 4 0.73v1 + 0.4v2
1yei (L) PROTEIN (IG ANTIBODY D2.3 (LIGHT CHAIN)) 219 1.9 4 0.74v1 + 0.41v2
1kn4 (L) IG ANTIBODY D2.3 (LIGHT CHAIN) 219 1.9 4 0.74v1 + 0.4v2
1kn2 (L) IG ANTIBODY D2.3 (LIGHT CHAIN) 219 1.9 4 0.74v1 + 0.41v2
2g2r (A) Green-fluorescent antibody (11G10)-light chai 219 2.75 4 0.89v1 + 0.47v2
1nd0 (A) IMMUNOGLOBULIN IGG2A 219 2.45 4 0.88v1 + 0.44v2
1nd0 (E) IMMUNOGLOBULIN IGG2A 219 2.45 4 0.87v1 + 0.36v2
1yek (L) PROTEIN (IG ANTIBODY D2.3 (LIGHT CHAIN)) 219 2.1 4 0.76v1 + 0.41v2
1yeg (L) IGG2A FAB FRAGMENT 219 2 4 0.75v1 + 0.43v2
1yed (A) IGG1 FAB FRAGMENT (D.2.4) 219 3.1 1 1.0v1 + 1.0v2
1cr9 (L) FAB ANTIBODY LIGHT CHAIN 219 2 4 1.0v1

Associated Chains for 3-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1tqb (C) VRQ14 Fab light chain 219 2.55 2 1.0v1 + 1.0v2 + 1.0v3
1yed (A) IGG1 FAB FRAGMENT (D.2.4) 219 3.1 1 1.0v1 + 1.0v2