PROTEIN FARNESYLTRANSFERASE, ALPHA SUBUNIT

Protein Family Details

  Property   Value
 Name PROTEIN FARNESYLTRANSFERASE, ALPHA SUBUNIT
Family ID 3037_m
First Chain 1tno (K)
  No of Chains 97
  No of Clusters 1
  No of Rep. Chains 97
  No of Dimensions 1
No of Domain Movements 1

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.9 97 Extended 1d8d(A)  1d8e(A)  1fpp(A)  1ft1(A)  1ft2(A)  1jcq(A)  1jcr(A)  1jcs(A)  1kzo(A)  1kzp(A)  1ld7(A)  1ld8(A)  1mzc(A)  1n4p(A)  1n4p(C)  1n4p(E)  1n4p(G)  1n4p(I)  1n4p(K)  1n4q(A)  1n4q(C)  1n4q(E)  1n4q(G)  1n4q(I)  1n4q(K)  1n4r(A)  1n4r(C)  1n4r(E)  1n4r(G)  1n4r(I)  1n4r(K)  1n4s(A)  1n4s(C)  1n4s(E)  1n4s(G)  1n4s(I)  1n4s(K)  1n94(A)  1n95(A)  1n9a(A)  1ni1(A)  1nl4(A)  1o1r(A)  1o1s(A)  1o1t(A)  1o5m(A)  1qbq(A)  1s63(A)  1s64(A)  1s64(C)  1s64(E)  1s64(G)  1s64(I)  1s64(K)  1sa4(A)  1sa5(A)  1tn6(A)  1tn7(A)  1tn8(A)  1tnb(A)  1tnb(C)  1tnb(E)  1tnb(G)  1tnb(I)  1tnb(K)  1tno(A)  1tno(C)  1tno(E)  1tno(G)  1tno(I)  1tno(K)  1tnu(A)  1tnu(C)  1tnu(E)  1tnu(G)  1tnu(I)  1tnu(K)  1tny(A)  1tny(C)  1tny(E)  1tny(G)  1tny(I)  1tny(K)  1tnz(A)  1tnz(C)  1tnz(E)  1tnz(G)  1tnz(I)  1tnz(K)  1x81(A)  2bed(A)  2f0y(A)  2h6f(A)  2h6g(A)  2h6h(A)  2h6i(A)  2iej(A) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1tno (K) 2f0y (A) true

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1ft2 (A) PROTEIN FARNESYLTRANSFERASE 315 3.4 1 0.63v1
2iej (A) Protein farnesyltransferase/geranylgeranyltra 315 1.8 1 0.72v1
1ft1 (A) PROTEIN FARNESYLTRANSFERASE 315 2.25 1 0.65v1
1tny (K) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.2v1
1tny (I) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.23v1
1tny (E) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.26v1
1tny (A) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.27v1
1tny (G) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.3v1
1tny (C) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.26v1
1n4r (A) protein farnesyltransferase alpha subunit 314 2.8 1 0.16v1
1n4r (C) protein farnesyltransferase alpha subunit 314 2.8 1 0.15v1
1n4r (E) protein farnesyltransferase alpha subunit 314 2.8 1 0.16v1
1n4r (G) protein farnesyltransferase alpha subunit 314 2.8 1 0.18v1
1n4r (K) protein farnesyltransferase alpha subunit 314 2.8 1 0.13v1
1n4p (A) protein farnesyltransferase alpha subunit 314 2.65 1 0.09v1
1n4p (E) protein farnesyltransferase alpha subunit 314 2.65 1 0.09v1
1n4p (K) protein farnesyltransferase alpha subunit 314 2.65 1 0.09v1
1s64 (K) Protein farnesyltransferase/geranylgeranyltra 314 2.55 1 0.09v1
1s64 (E) Protein farnesyltransferase/geranylgeranyltra 314 2.55 1 0.1v1
1s64 (A) Protein farnesyltransferase/geranylgeranyltra 314 2.55 1 0.11v1
1s64 (C) Protein farnesyltransferase/geranylgeranyltra 314 2.55 1 0.09v1
1s64 (G) Protein farnesyltransferase/geranylgeranyltra 314 2.55 1 0.12v1
1s64 (I) Protein farnesyltransferase/geranylgeranyltra 314 2.55 1 0.13v1
1n4p (I) protein farnesyltransferase alpha subunit 314 2.65 1 0.13v1
1n4r (I) protein farnesyltransferase alpha subunit 314 2.8 1 0.19v1
1n4q (I) protein farnesyltransferase alpha subunit 314 2.4 1 0.23v1
1n4s (I) protein farnesyltransferase alpha subunit 314 2.6 1 0.21v1
1tnb (K) geranylgeranyltransferase type I alpha subuni 314 2.85 1 0.14v1
1tnz (K) geranylgeranyltransferase type I alpha subuni 314 2.9 1 0.14v1
1tnu (K) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.1v1
1tnb (A) geranylgeranyltransferase type I alpha subuni 314 2.85 1 0.16v1
1tnb (E) geranylgeranyltransferase type I alpha subuni 314 2.85 1 0.16v1
1tnz (A) geranylgeranyltransferase type I alpha subuni 314 2.9 1 0.16v1
1tnz (E) geranylgeranyltransferase type I alpha subuni 314 2.9 1 0.16v1
1tnz (C) geranylgeranyltransferase type I alpha subuni 314 2.9 1 0.15v1
1tnb (C) geranylgeranyltransferase type I alpha subuni 314 2.85 1 0.16v1
1tnb (G) geranylgeranyltransferase type I alpha subuni 314 2.85 1 0.19v1
1tnz (G) geranylgeranyltransferase type I alpha subuni 314 2.9 1 0.18v1
1tnu (I) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.14v1
1tnz (I) geranylgeranyltransferase type I alpha subuni 314 2.9 1 0.17v1
1tnb (I) geranylgeranyltransferase type I alpha subuni 314 2.85 1 0.18v1
1tnu (G) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.14v1
1tnu (A) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.11v1
1tnu (C) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.11v1
1tnu (E) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.12v1
1n4q (A) protein farnesyltransferase alpha subunit 314 2.4 1 0.2v1
1n4q (E) protein farnesyltransferase alpha subunit 314 2.4 1 0.19v1
1n4q (K) protein farnesyltransferase alpha subunit 314 2.4 1 0.17v1
1n4s (K) protein farnesyltransferase alpha subunit 314 2.6 1 0.15v1
1n4s (A) protein farnesyltransferase alpha subunit 314 2.6 1 0.16v1
1n4s (E) protein farnesyltransferase alpha subunit 314 2.6 1 0.16v1
1n4s (C) protein farnesyltransferase alpha subunit 314 2.6 1 0.15v1
1n4s (G) protein farnesyltransferase alpha subunit 314 2.6 1 0.18v1
1n4q (G) protein farnesyltransferase alpha subunit 314 2.4 1 0.22v1
1n4q (C) protein farnesyltransferase alpha subunit 314 2.4 1 0.18v1
1n4p (C) protein farnesyltransferase alpha subunit 314 2.65 1 0.06v1
1n4p (G) protein farnesyltransferase alpha subunit 314 2.65 1 0.1v1
1tno (I) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.05v1
1tno (A) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.02v1
1tno (C) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.02v1
1tno (G) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.05v1
1tno (E) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0.03v1
1tn8 (A) Protein farnesyltransferase/geranylgeranyltra 323 2.25 1 0.9v1
1jcr (A) PROTEIN FARNESYLTRANSFERASE, ALPHA SUBUNIT 323 2 1 0.91v1
1jcs (A) PROTEIN FARNESYLTRANSFERASE, ALPHA SUBUNIT 323 2.2 1 0.93v1
1d8d (A) farnesyltransferase (alpha subunit) 323 2 1 0.92v1
1tn7 (A) Protein farnesyltransferase alpha subunit 323 2.3 1 0.94v1
1kzo (A) Protein Farnesyltransferase alpha subunit 323 2.2 1 0.95v1
1kzp (A) Protein Farnesyltransferase alpha subunit 323 2.1 1 0.88v1
1sa5 (A) Protein farnesyltransferase/geranylgeranyltra 323 2.6 1 0.92v1
1d8e (A) FARNESYLTRANSERASE (ALPHA SUBUNIT) 323 3 1 0.85v1
1o1t (A) Protein farnesyltransferase alpha subunit 315 2.1 1 0.89v1
1o1s (A) Protein farnesyltransferase alpha subunit 315 2.3 1 0.86v1
1o5m (A) Protein farnesyltransferase alpha subunit 315 2.3 1 0.92v1
1o1r (A) Protein farnesyltransferase alpha subunit 315 2.3 1 0.83v1
1fpp (A) PROTEIN FARNESYLTRANSFERASE 316 2.75 1 0.93v1
1x81 (A) Protein farnesyltransferase/geranylgeranyltra 315 3.5 1 0.87v1
1ni1 (A) Protein farnesyltransferase alpha subunit 312 2.3 1 0.95v1
1n95 (A) Protein farnesyltransferase alpha subunit 312 2.3 1 0.74v1
1n9a (A) Protein farnesyltransferase alpha subunit 312 3.2 1 0.74v1
1qbq (A) FPT ALPHA-SUBUNIT 312 2.4 1 0.73v1
1nl4 (A) Protein farnesyltransferase alpha subunit 312 2.7 1 0.77v1
2bed (A) Protein farnesyltransferase/geranylgeranyltra 313 2.7 1 0.82v1
1n94 (A) Protein farnesyltransferase alpha subunit 315 3.5 1 0.69v1
2h6f (A) Protein farnesyltransferase/geranylgeranyltra 315 1.5 1 0.78v1
2h6h (A) Protein farnesyltransferase/geranylgeranyltra 315 1.8 1 0.76v1
2h6i (A) Protein farnesyltransferase/geranylgeranyltra 315 3 1 0.8v1
2h6g (A) Protein farnesyltransferase/geranylgeranyltra 315 1.85 1 0.79v1
1tn6 (A) Protein farnesyltransferase alpha subunit 315 1.8 1 0.82v1
1s63 (A) Protein farnesyltransferase/geranylgeranyltra 315 1.9 1 0.82v1
1ld8 (A) protein farnesyltransferase alpha subunit 313 1.8 1 0.8v1
1ld7 (A) protein farnesyltransferase alpha subunit 313 2 1 0.81v1
1jcq (A) PROTEIN FARNESYLTRANSFERASE, ALPHA SUBUNIT 313 2.3 1 0.79v1
1mzc (A) Protein Farnesyltransferase alpha Subunit 313 2 1 0.79v1
1sa4 (A) Protein farnesyltransferase/geranylgeranyltra 315 2.1 1 0.76v1
2f0y (A) Protein farnesyltransferase/geranylgeranyltra 314 2.7 1 1.0v1
1tno (K) geranylgeranyltransferase type I alpha subuni 314 2.7 1 0