xylose reductase

Protein Family Details

  Property   Value
 Name xylose reductase
Family ID 3144_m
First Chain 1mi3 (D)
  No of Chains 30
  No of Clusters 1
  No of Rep. Chains 1
  No of Dimensions 0
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.29 30 1mi3(D) 1jez(A)  1jez(B)  1k8c(A)  1k8c(B)  1k8c(C)  1k8c(D)  1mi3(A)  1mi3(B)  1mi3(C)  1mi3(D)  1r38(A)  1r38(B)  1r38(C)  1r38(D)  1sm9(A)  1sm9(B)  1sm9(C)  1sm9(D)  1ye4(A)  1ye4(B)  1ye4(C)  1ye4(D)  1ye6(A)  1ye6(B)  1ye6(C)  1ye6(D)  1z9a(A)  1z9a(B)  1z9a(C)  1z9a(D) 

   All members come to one single tight cluster therefore the analysis for domain movements is not carried out for this family

Chains

Chain ID Protein Name Sequence Length Resolution
1jez (B) XYLOSE REDUCTASE 299 2.2
1sm9 (D) xylose reductase 319 2.2
1ye6 (D) NAD(P)H-dependent D-xylose reductase 319 2.3
1z9a (D) NAD(P)H-dependent D-xylose reductase 319 2.4
1mi3 (D) xylose reductase 319 1.8
1z9a (B) NAD(P)H-dependent D-xylose reductase 319 2.4
1mi3 (B) xylose reductase 319 1.8
1ye6 (B) NAD(P)H-dependent D-xylose reductase 319 2.3
1sm9 (B) xylose reductase 319 2.2
1ye4 (B) NAD(P)H-dependent D-xylose reductase 319 2.4
1r38 (C) xylose reductase 319 2.2
1ye4 (D) NAD(P)H-dependent D-xylose reductase 319 2.4
1z9a (C) NAD(P)H-dependent D-xylose reductase 319 2.4
1mi3 (C) xylose reductase 319 1.8
1sm9 (C) xylose reductase 319 2.2
1ye4 (C) NAD(P)H-dependent D-xylose reductase 319 2.4
1z9a (A) NAD(P)H-dependent D-xylose reductase 319 2.4
1mi3 (A) xylose reductase 319 1.8
1sm9 (A) xylose reductase 319 2.2
1ye6 (A) NAD(P)H-dependent D-xylose reductase 319 2.3
1k8c (D) xylose reductase 319 2.1
1ye6 (C) NAD(P)H-dependent D-xylose reductase 319 2.3
1k8c (A) xylose reductase 317 2.1
1r38 (A) xylose reductase 319 2.2
1ye4 (A) NAD(P)H-dependent D-xylose reductase 319 2.4
1k8c (B) xylose reductase 319 2.1
1k8c (C) xylose reductase 319 2.1
1r38 (B) xylose reductase 319 2.2
1r38 (D) xylose reductase 319 2.2
1jez (A) XYLOSE REDUCTASE 300 2.2