SQUALENE-HOPENE CYCLASE

Protein Family Details

  Property   Value
 Name SQUALENE-HOPENE CYCLASE
Family ID 356_m
First Chain 2sqc (B)
  No of Chains 45
  No of Clusters 1
  No of Rep. Chains 1
  No of Dimensions 0
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.3 45 2sqc(B) 1gsz(A)  1gsz(B)  1gsz(C)  1h35(A)  1h35(B)  1h35(C)  1h36(A)  1h36(B)  1h36(C)  1h37(A)  1h37(B)  1h37(C)  1h39(A)  1h39(B)  1h39(C)  1h3a(A)  1h3a(B)  1h3a(C)  1h3b(A)  1h3b(B)  1h3b(C)  1h3c(A)  1h3c(B)  1h3c(C)  1o6h(A)  1o6h(B)  1o6h(C)  1o6q(A)  1o6q(B)  1o6q(C)  1o6r(A)  1o6r(B)  1o6r(C)  1o79(A)  1o79(B)  1o79(C)  1sqc     1ump(A)  1ump(B)  1ump(C)  2sqc(A)  2sqc(B)  3sqc(A)  3sqc(B)  3sqc(C) 

   All members come to one single tight cluster therefore the analysis for domain movements is not carried out for this family

Chains

Chain ID Protein Name Sequence Length Resolution
1ump (A) SQUALENE--HOPENE CYCLASE 620 2.13
1h3c (A) SQUALENE--HOPENE CYCLASE 620 2.9
1h3c (B) SQUALENE--HOPENE CYCLASE 620 2.9
1h3c (C) SQUALENE--HOPENE CYCLASE 620 2.9
1o6r (B) SQUALENE--HOPENE CYCLASE 620 2.7
1o6r (A) SQUALENE--HOPENE CYCLASE 620 2.7
1o6r (C) SQUALENE--HOPENE CYCLASE 620 2.7
1gsz (B) SQUALENE--HOPENE CYCLASE 619 2.8
1o6q (B) SQUALENE--HOPENE CYCLASE 620 2.8
1o6q (A) SQUALENE--HOPENE CYCLASE 620 2.8
1o6q (C) SQUALENE--HOPENE CYCLASE 620 2.8
1h35 (B) SQUALENE--HOPENE CYCLASE 620 2.8
1h35 (A) SQUALENE--HOPENE CYCLASE 620 2.8
1h35 (C) SQUALENE--HOPENE CYCLASE 620 2.8
1gsz (C) SQUALENE--HOPENE CYCLASE 619 2.8
1h39 (A) SQUALENE--HOPENE CYCLASE 620 2.8
1h39 (B) SQUALENE--HOPENE CYCLASE 620 2.8
1h39 (C) SQUALENE--HOPENE CYCLASE 620 2.8
1h3a (A) SQUALENE--HOPENE CYCLASE 620 2.85
1h3a (B) SQUALENE--HOPENE CYCLASE 620 2.85
1h3a (C) SQUALENE--HOPENE CYCLASE 620 2.85
1gsz (A) SQUALENE--HOPENE CYCLASE 619 2.8
1h37 (B) SQUALENE--HOPENE CYCLASE 620 2.8
1h37 (A) SQUALENE--HOPENE CYCLASE 620 2.8
1h37 (C) SQUALENE--HOPENE CYCLASE 620 2.8
1h36 (B) SQUALENE--HOPENE CYCLASE 620 2.8
1h36 (A) SQUALENE--HOPENE CYCLASE 620 2.8
1h36 (C) SQUALENE--HOPENE CYCLASE 620 2.8
1o6h (B) SQUALENE--HOPENE CYCLASE 620 2.8
1o6h (A) SQUALENE--HOPENE CYCLASE 620 2.8
1o6h (C) SQUALENE--HOPENE CYCLASE 620 2.8
1h3b (A) SQUALENE--HOPENE CYCLASE 620 2.8
1h3b (B) SQUALENE--HOPENE CYCLASE 620 2.8
1h3b (C) SQUALENE--HOPENE CYCLASE 620 2.8
1o79 (B) SQUALENE--HOPENE CYCLASE 620 2.8
1o79 (A) SQUALENE--HOPENE CYCLASE 620 2.8
1o79 (C) SQUALENE--HOPENE CYCLASE 620 2.8
3sqc (A) SQUALENE--HOPENE CYCLASE 619 2.8
3sqc (B) SQUALENE--HOPENE CYCLASE 619 2.8
3sqc (C) SQUALENE--HOPENE CYCLASE 619 2.8
1sqc ( ) SQUALENE-HOPENE CYCLASE 619 2.85
1ump (B) SQUALENE--HOPENE CYCLASE 620 2.13
1ump (C) SQUALENE--HOPENE CYCLASE 620 2.13
2sqc (A) SQUALENE-HOPENE CYCLASE 623 2
2sqc (B) SQUALENE-HOPENE CYCLASE 623 2