HIV-1 PROTEASE

Protein Family Details

  Property   Value
 Name HIV-1 PROTEASE
Family ID 6814_m
First Chain 2o4n (B)
  No of Chains 479
  No of Clusters 2
  No of Rep. Chains 479
  No of Dimensions 2
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.0 1 2hvp( ) 2hvp    
2 0.73 478 Extended 1a30(A)  1a30(B)  1a8g(A)  1a8g(B)  1a8k(A)  1a8k(B)  1a8k(D)  1a8k(E)  1a94(A)  1a94(B)  1a94(D)  1a94(E)  1a9m(A)  1a9m(B)  1aaq(A)  1aaq(B)  1aid(A)  1aid(B)  1ajv(A)  1ajv(B)  1ajx(A)  1ajx(B)  1axa(A)  1axa(B)  1b6j(A)  1b6j(B)  1b6l(B)  1bdl(A)  1bdl(B)  1bdq(A)  1bdq(B)  1bdr(A)  1bdr(B)  1bv7(A)  1bv7(B)  1bv9(A)  1bv9(B)  1bwa(A)  1bwa(B)  1bwb(A)  1bwb(B)  1c6x(A)  1c6x(B)  1c6y(A)  1c6y(B)  1c6z(A)  1c6z(B)  1c70(A)  1c70(B)  1cpi(A)  1cpi(B)  1d4h(A)  1d4h(B)  1d4i(A)  1d4i(B)  1d4j(A)  1d4j(B)  1d4s(A)  1d4s(B)  1d4y(A)  1d4y(B)  1daz(C)  1daz(D)  1dif(A)  1dif(B)  1dmp(A)  1dmp(B)  1dw6(C)  1dw6(D)  1ebk(C)  1ebk(D)  1ebk(E)  1ebk(F)  1ebw(A)  1ebw(B)  1eby(A)  1eby(B)  1ebz(A)  1ebz(B)  1ec0(A)  1ec0(B)  1ec1(A)  1ec1(B)  1ec2(A)  1ec2(B)  1ec3(A)  1ec3(B)  1f7a(A)  1f7a(B)  1fb7(A)  1fej(C)  1fej(D)  1ff0(C)  1ff0(D)  1fff(C)  1fff(D)  1ffi(C)  1ffi(D)  1fg6(C)  1fg6(D)  1fg8(C)  1fg8(D)  1fgc(C)  1fgc(D)  1fqx(A)  1fqx(B)  1g2k(A)  1g2k(B)  1g35(A)  1g35(B)  1gnm(A)  1gnm(B)  1gnn(A)  1gnn(B)  1gno(A)  1gno(B)  1hbv(A)  1hbv(B)  1hef(E)  1heg(E)  1hhp     1hih(A)  1hih(B)  1hiv(A)  1hiv(B)  1hos(A)  1hos(B)  1hpo(A)  1hpo(B)  1hps(A)  1hps(B)  1hpv(A)  1hpv(B)  1hpx(A)  1hpx(B)  1hsg(A)  1hsg(B)  1hte(A)  1hte(B)  1htf(A)  1htf(B)  1htg(A)  1htg(B)  1hvh(A)  1hvh(B)  1hvi(A)  1hvi(B)  1hvj(A)  1hvj(B)  1hvk(A)  1hvk(B)  1hvl(A)  1hvl(B)  1hvr(A)  1hvr(B)  1hvs(A)  1hvs(B)  1hwr(A)  1hwr(B)  1hxb(A)  1hxb(B)  1hxw(A)  1hxw(B)  1iiq(A)  1iiq(B)  1izh(A)  1izh(B)  1izi(A)  1izi(B)  1k1t(A)  1k1t(B)  1k1u(A)  1k1u(B)  1k2b(A)  1k2b(B)  1k2c(A)  1k2c(B)  1k6c(A)  1k6c(B)  1k6p(A)  1k6p(B)  1k6t(A)  1k6t(B)  1k6v(A)  1k6v(B)  1kj4(A)  1kj4(B)  1kj4(C)  1kj4(D)  1kj7(A)  1kj7(B)  1kjf(A)  1kjf(B)  1kjg(A)  1kjg(B)  1kjh(A)  1kjh(B)  1kzk(A)  1kzk(B)  1lzq(A)  1lzq(B)  1m0b(A)  1m0b(B)  1mer(A)  1mer(B)  1mes(A)  1mes(B)  1met(A)  1met(B)  1meu(A)  1meu(B)  1mrw(A)  1mrw(B)  1mrx(A)  1mrx(B)  1msm(A)  1msm(B)  1msn(A)  1msn(B)  1mt7(A)  1mt7(B)  1mt8(A)  1mt8(B)  1mt9(A)  1mt9(B)  1mtb(A)  1mtb(B)  1mui(A)  1mui(B)  1n49(A)  1n49(B)  1n49(C)  1n49(D)  1nh0(A)  1nh0(B)  1npa(A)  1npa(B)  1npv(A)  1npv(B)  1npw(A)  1npw(B)  1odw(A)  1odw(B)  1odx(A)  1odx(B)  1ody(A)  1ody(B)  1ohr(A)  1ohr(B)  1pro(A)  1pro(B)  1qbr(A)  1qbr(B)  1qbs(A)  1qbs(B)  1qbt(A)  1qbt(B)  1qbu(A)  1qbu(B)  1rl8(A)  1rl8(B)  1sbg(A)  1sbg(B)  1sdt(A)  1sdt(B)  1sdu(A)  1sdu(B)  1sdv(A)  1sdv(B)  1sp5(A)  1sp5(B)  1t3r(A)  1t3r(B)  1t7i(A)  1t7i(B)  1t7j(A)  1t7j(B)  1t7k(A)  1t7k(B)  1tcx(A)  1tcx(B)  1tsq(A)  1tsq(B)  1tsu(A)  1tsu(B)  1u8g(A)  1u8g(B)  1upj     1vij(A)  1vij(B)  1vik(A)  1vik(B)  1w5v(A)  1w5v(B)  1w5w(A)  1w5w(B)  1w5x(A)  1w5x(B)  1w5y(A)  1w5y(B)  1wbk(A)  1wbk(B)  1wbm(A)  1wbm(B)  1xl2(A)  1xl2(B)  1xl5(A)  1xl5(B)  1yt9(A)  1yt9(B)  1ytg(A)  1ytg(B)  1yth(A)  1yth(B)  1z8c(A)  1z8c(B)  1zbg(A)  1zbg(B)  1zj7(A)  1zlf(A)  1zlf(B)  1zp8(A)  1zpa(A)  1zpk(A)  1zpk(B)  1zsf(A)  1zsf(B)  1zsr(A)  1zsr(B)  1ztz(A)  1ztz(B)  2a1e(A)  2a1e(B)  2a4f(A)  2a4f(B)  2aid(A)  2aid(B)  2aoc(A)  2aoc(B)  2aod(A)  2aod(B)  2aoe(A)  2aoe(B)  2aof(A)  2aof(B)  2aog(A)  2aog(B)  2aoh(A)  2aoh(B)  2aoi(A)  2aoi(B)  2aoj(A)  2aoj(B)  2aqu(A)  2aqu(B)  2avm(A)  2avm(B)  2avo(A)  2avo(B)  2avq(A)  2avq(B)  2avs(A)  2avs(B)  2avv(A)  2avv(B)  2avv(D)  2avv(E)  2az8(A)  2az9(A)  2azb(A)  2azc(A)  2azc(B)  2b60(A)  2b60(B)  2bb9(A)  2bb9(B)  2bbb(A)  2bbb(B)  2bpv(A)  2bpv(B)  2bpw(A)  2bpw(B)  2bpx(A)  2bpx(B)  2bpy(A)  2bpy(B)  2bpz(A)  2bpz(B)  2bqv(A)  2bqv(B)  2cej(A)  2cej(B)  2cem(A)  2cem(B)  2cen(A)  2cen(B)  2f3k(A)  2f3k(B)  2f80(A)  2f80(B)  2f81(A)  2f81(B)  2f8g(A)  2f8g(B)  2fde(A)  2fde(B)  2fgu(A)  2fgu(B)  2fgv(A)  2fgv(B)  2fle(A)  2fle(B)  2fns(A)  2fns(B)  2fnt(A)  2fnt(B)  2fxe(A)  2fxe(B)  2g69(A)  2hb3(A)  2hb3(B)  2hs1(A)  2hs1(B)  2hs2(A)  2hs2(B)  2i0a(A)  2i0a(B)  2i0d(A)  2i0d(B)  2idw(A)  2idw(B)  2ien(A)  2ien(B)  2ieo(A)  2ieo(B)  2nmw(A)  2nmw(B)  2nmy(A)  2nmy(B)  2nmz(A)  2nmz(B)  2nnk(A)  2nnk(B)  2nnp(A)  2nnp(B)  2nph(A)  2nph(B)  2o4k(A)  2o4k(B)  2o4l(A)  2o4l(B)  2o4n(A)  2o4n(B)  2o4p(A)  2o4p(B)  2o4s(A)  2o4s(B)  2upj(A)  2upj(B)  3aid(A)  3aid(B)  3hvp     3phv     3tlh(A)  4hvp(A)  4hvp(B)  4phv(A)  4phv(B)  5hvp(A)  5hvp(B)  7hvp(A)  7hvp(B)  7upj(A)  7upj(B)  8hvp(A)  8hvp(B)  9hvp(A)  9hvp(B) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 2hvp ( ) 2o4n (B) false
2 (Vector: v2) 2o4n (B) 1ztz (B) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1kj4 (A) POL polyprotein 99 2.9 2 0.95v1
1kj4 (C) POL polyprotein 99 2.9 2 0.95v1
1hiv (B) HIV-1 PROTEASE 99 2 2 0.9v1
1hih (B) HIV-1 PROTEASE 99 2.2 2 0.91v1
1hvk (B) HIV-1 PROTEASE 99 1.8 2 0.9v1
1hvl (B) HIV-1 PROTEASE 99 1.8 2 0.89v1
1dif (B) HIV-1 PROTEASE 99 1.7 2 0.9v1
1hvj (B) HIV-1 PROTEASE 99 2 2 0.89v1
1hvi (B) HIV-1 PROTEASE 99 1.8 2 0.9v1
1hpx (A) HIV-1 PROTEASE 99 2 2 0.9v1
1ohr (B) ASPARTYLPROTEASE 99 2.1 2 0.9v1
1odw (B) HIV-1 PROTEASE 99 2.1 2 0.9v1
1hvs (B) HIV-1 PROTEASE 99 2.25 2 0.91v1
1yth (A) HIV PROTEASE 99 2.2 2 0.96v1
1mt7 (A) PROTEASE RETROPEPSIN 99 1.9 2 0.97v1
1b6j (A) RETROPEPSIN 97 1.85 2 0.95v1
1cpi (A) HIV-1 PROTEASE COMPLEXED WITH A CYCLIC PEPTID 97 2.05 2 0.94v1
1tsq (B) Pol polyprotein 99 2 2 0.98v1
1t3r (A) protease RETROPEPSIN 99 1.2 2 0.95v1
1mes (A) HIV-1 PROTEASE 99 1.9 2 0.89v1
1meu (B) HIV-1 PROTEASE 99 1.9 2 0.89v1
1meu (A) HIV-1 PROTEASE 99 1.9 2 0.89v1
1qbs (B) HIV-1 PROTEASE 98 1.8 2 0.88v1
1mes (B) HIV-1 PROTEASE 99 1.9 2 0.88v1
1hxb (B) HIV-1 PROTEASE 99 2.3 2 0.9v1
1hxb (A) HIV-1 PROTEASE 99 2.3 2 0.9v1
1mer (A) HIV-1 PROTEASE 99 1.9 2 0.9v1
1bwa (A) PROTEIN (HIV-1 PROTEASE) 99 1.9 2 0.9v1
1hpv (B) HIV-1 PROTEASE 99 1.9 2 0.89v1
1bwb (A) PROTEIN (HIV-1 PROTEASE) 99 1.8 2 0.9v1
1bwb (B) PROTEIN (HIV-1 PROTEASE) 99 1.8 2 0.9v1
1sbg (B) HIV-1 PROTEASE 99 2.3 2 0.9v1
1met (B) HIV-1 PROTEASE 99 1.9 2 0.88v1
1qbs (A) HIV-1 PROTEASE 98 1.8 2 0.88v1
1met (A) HIV-1 PROTEASE 99 1.9 2 0.88v1
1hbv (A) HIV-1 PROTEASE 99 2.3 2 0.89v1
1mui (B) protease 99 2.8 2 0.89v1
1gnm (B) HIV-1 PROTEASE 99 2.3 2 0.92v1
1gnn (B) HIV-1 PROTEASE 99 2.3 2 0.9v1
1pro (A) HIV-1 PROTEASE 99 1.8 2 0.91v1
1pro (B) HIV-1 PROTEASE 99 1.8 2 0.9v1
1hvr (B) HIV-1 PROTEASE 99 1.8 2 0.91v1
1axa (B) HIV-1 PROTEASE 99 2 2 0.9v1
1axa (A) HIV-1 PROTEASE 99 2 2 0.9v1
1sbg (A) HIV-1 PROTEASE 99 2.3 2 0.91v1
1htf (A) HIV-1 PROTEASE 99 2.2 2 0.9v1
1gno (B) HIV-1 PROTEASE 99 2.3 2 0.92v1
1bv7 (A) PROTEIN (HIV-1 PROTEASE) 99 2 2 0.92v1
1qbt (B) HIV-1 PROTEASE 99 2.1 2 0.93v1
1bv7 (B) PROTEIN (HIV-1 PROTEASE) 99 2 2 0.92v1
1bwa (B) PROTEIN (HIV-1 PROTEASE) 99 1.9 2 0.92v1
1gnm (A) HIV-1 PROTEASE 99 2.3 2 0.92v1
1gnn (A) HIV-1 PROTEASE 99 2.3 2 0.92v1
1gno (A) HIV-1 PROTEASE 99 2.3 2 0.92v1
1bv9 (A) PROTEIN (HIV-1 PROTEASE) 99 2 2 0.92v1
1hbv (B) HIV-1 PROTEASE 99 2.3 2 0.88v1
1a8g (A) HIV-1 PROTEASE 99 2.5 2 0.91v1
1a8g (B) HIV-1 PROTEASE 99 2.5 2 0.91v1
1dmp (A) HIV-1 PROTEASE 98 2 2 0.91v1
1qbt (A) HIV-1 PROTEASE 99 2.1 2 0.9v1
1htf (B) HIV-1 PROTEASE 99 2.2 2 0.91v1
1hvh (A) HIV-1 PROTEASE 99 1.8 2 0.88v1
2fde (B) Gag-Pol polyprotein 99 2.7 2 0.91v1
1mer (B) HIV-1 PROTEASE 99 1.9 2 0.89v1
1hos (B) HIV-1 PROTEASE 99 2.3 2 0.89v1
1hos (A) HIV-1 PROTEASE 99 2.3 2 0.89v1
1hwr (B) HIV-1 PROTEASE 99 1.8 2 0.9v1
1qbr (B) HIV-1 PROTEASE 99 1.8 2 0.93v1
2aqu (B) Pol polyprotein 99 2 2 0.93v1
2aqu (A) Pol polyprotein 99 2 2 0.94v1
1m0b (B) PROTEASE RETROPEPSIN 99 2.45 2 0.94v1
1m0b (A) PROTEASE RETROPEPSIN 99 2.45 2 0.95v1
2fle (B) pol protein 99 1.9 2 0.92v1
2fle (A) pol protein 99 1.9 2 0.93v1
1hef (E) HIV-1 PROTEASE 99 2.2 2 0.93v1
2nph (B) PROTEASE RETROPEPSIN 99 1.65 2 0.94v1
2nph (A) PROTEASE RETROPEPSIN 99 1.65 2 0.94v1
1zsr (B) PROTEASE RETROPEPSIN 98 2.06 2 0.96v1
1zsr (A) PROTEASE RETROPEPSIN 98 2.06 2 0.95v1
1zpa (A) Pol polyprotein 99 2.02 2 0.93v1
1zp8 (A) Pol polyprotein 99 2.02 2 0.91v1
1dmp (B) HIV-1 PROTEASE 98 2 2 0.92v1
1hpv (A) HIV-1 PROTEASE 99 1.9 2 0.89v1
2fde (A) Gag-Pol polyprotein 99 2.7 2 0.91v1
1qbr (A) HIV-1 PROTEASE 99 1.8 2 0.92v1
1hih (A) HIV-1 PROTEASE 99 2.2 2 0.92v1
1ohr (A) ASPARTYLPROTEASE 99 2.1 2 0.94v1
1hvj (A) HIV-1 PROTEASE 99 2 2 0.92v1
1hvi (A) HIV-1 PROTEASE 99 1.8 2 0.91v1
1dif (A) HIV-1 PROTEASE 99 1.7 2 0.92v1
1hvk (A) HIV-1 PROTEASE 99 1.8 2 0.91v1
1hvl (A) HIV-1 PROTEASE 99 1.8 2 0.91v1
1bv9 (B) PROTEIN (HIV-1 PROTEASE) 99 2 2 0.92v1
1qbu (B) HIV-1 PROTEASE 99 1.8 2 0.93v1
1hps (B) HIV-1 PROTEASE 99 2.3 2 0.91v1
1hps (A) HIV-1 PROTEASE 99 2.3 2 0.93v1
1k6c (B) POL polyprotein 99 2.2 2 0.93v1
1k6v (B) POL polyprotein 99 2 2 0.93v1
1k6t (B) POL polyprotein 99 2.25 2 0.93v1
1kjf (B) POL POLYPROTEIN 99 2 2 0.93v1
1mt9 (B) PROTEASE RETROPEPSIN 99 2 2 0.94v1
1k6p (B) POL polyprotein 99 2.2 2 0.94v1
1kjg (A) POL POLYPROTEIN 99 2 2 0.93v1
1kjh (B) POL POLYPROTEIN 99 2 2 0.92v1
1kj7 (B) POL POLYPROTEIN 99 2 2 0.92v1
1f7a (B) POL POLYPROTEIN 99 2 2 0.92v1
1mt8 (B) PROTEASE RETROPEPSIN 99 2.15 2 0.92v1
1hvs (A) HIV-1 PROTEASE 99 2.25 2 0.91v1
1hwr (A) HIV-1 PROTEASE 99 1.8 2 0.91v1
1heg (E) HIV-1 PROTEASE 99 2.2 2 0.88v1
1odx (B) HIV-1 PROTEASE 99 2 2 0.87v1
1odx (A) HIV-1 PROTEASE 99 2 2 0.86v1
1ody (A) HIV-1 PROTEASE 99 2 2 0.94v1
1mtb (B) PROTEASE RETROPEPSIN 99 2.5 2 0.92v1
1hvr (A) HIV-1 PROTEASE 99 1.8 2 0.92v1
2avs (B) Pol polyprotein 99 1.1 2 0.97v1
2avo (B) Pol polyprotein 99 1.1 2 0.97v1
1sdu (B) protease RETROPEPSIN 99 1.25 2 0.96v1
2fxe (B) pol protein 99 1.8 2 0.96v1
1fej (D) PROTEASE RETROPEPSIN 99 1.78 2 0.97v1
1ff0 (D) PROTEASE RETROPEPSIN 99 1.85 2 0.96v1
1daz (D) HIV-1 PROTEASE (RETROPEPSIN) 99 1.55 2 0.95v1
1k1t (B) PROTEASE RETROPEPSIN 99 1.2 2 0.95v1
1k1u (B) PROTEASE RETROPEPSIN 99 1.55 2 0.94v1
1k2b (B) PROTEASE RETROPEPSIN 99 1.7 2 0.96v1
1fff (D) PROTEASE RETROPEPSIN 99 1.9 2 0.95v1
1fgc (D) PROTEASE RETROPEPSIN 99 1.9 2 0.96v1
1fg8 (D) PROTEASE RETROPEPSIN 99 1.85 2 0.93v1
1a94 (D) HIV PROTEASE 99 2 2 0.93v1
1a94 (A) HIV PROTEASE 99 2 2 0.94v1
1dw6 (D) HIV-1 PROTEASE 99 1.88 2 0.92v1
1k2c (B) PROTEASE RETROPEPSIN 99 2.2 2 0.93v1
9hvp (B) HIV-1 PROTEASE 99 2.8 2 0.92v1
2nmz (B) PROTEASE 99 0.97 2 0.96v1
1zsf (A) PROTEASE RETROPEPSIN 98 1.98 2 0.96v1
1zsf (B) PROTEASE RETROPEPSIN 98 1.98 2 0.96v1
2nnp (B) PROTEASE 99 1.2 2 0.94v1
1hiv (A) HIV-1 PROTEASE 99 2 2 0.92v1
1ebk (D) HIV-1 PROTEASE 99 2.06 2 0.93v1
1ebk (F) HIV-1 PROTEASE 99 2.06 2 0.93v1
1mui (A) protease 99 2.8 2 0.91v1
1hxw (A) HIV-1 PROTEASE 99 1.8 2 0.94v1
1hpx (B) HIV-1 PROTEASE 99 2 2 0.93v1
1a8k (A) HIV PROTEASE 99 2 2 0.92v1
1a8k (D) HIV PROTEASE 99 2 2 0.92v1
1tsu (B) Pol polyprotein 99 2.1 2 0.95v1
2idw (B) Protease 99 1.1 2 0.94v1
2nmw (B) Protease 99 1.16 2 0.92v1
1fqx (B) PROTEASE RETROPEPSIN 99 3.1 2 0.94v1
1fqx (A) PROTEASE RETROPEPSIN 99 3.1 2 0.94v1
1zlf (A) PROTEASE RETROPEPSIN 99 2.3 2 0.93v1
1zlf (B) PROTEASE RETROPEPSIN 99 2.3 2 0.94v1
1zj7 (A) PROTEASE RETROPEPSIN 99 1.93 2 0.94v1
1lzq (B) PROTEASE RETROPEPSIN 99 2.2 2 0.94v1
1lzq (A) PROTEASE RETROPEPSIN 99 2.2 2 0.94v1
9hvp (A) HIV-1 PROTEASE 99 2.8 2 0.93v1
1odw (A) HIV-1 PROTEASE 99 2.1 2 0.93v1
2upj (A) HIV-1 PROTEASE 99 3 2 0.94v1
1aaq (A) HIV-1 PROTEASE 99 2.5 2 0.89v1
1aaq (B) HIV-1 PROTEASE 99 2.5 2 0.89v1
1xl5 (A) PROTEASE RETROPEPSIN 99 1.73 2 0.93v1
2bb9 (A) Protease 99 1.35 2 0.93v1
2bbb (A) Protease 99 1.7 2 0.91v1
2a4f (A) Pol polyprotein 99 1.9 2 0.96v1
1t7k (A) Pol polyprotein [Contains 99 2.1 2 0.94v1
1kj4 (B) POL polyprotein 99 2.9 2 0.94v1
2bpy (A) HIV-1 PROTEASE 99 1.9 2 0.9v1
2bpv (A) HIV-1 PROTEASE 99 1.9 2 0.91v1
1ajx (A) HIV-1 PROTEASE 99 2 2 0.91v1
2bpz (A) HIV-1 PROTEASE 99 2.5 2 0.91v1
2bpw (A) HIV-1 PROTEASE 99 2.8 2 0.89v1
1hsg (A) HIV-1 PROTEASE 99 2 2 0.93v1
1npa (A) POL polyprotein 99 2 2 0.9v1
1npw (A) POL polyprotein 99 2 2 0.9v1
1g35 (A) HIV-1 PROTEASE 99 1.8 2 0.91v1
1g2k (A) PROTEASE RETROPEPSIN 99 1.95 2 0.91v1
1iiq (A) PROTEASE RETROPEPSIN 99 1.83 2 0.97v1
2cej (A) POL PROTEIN 99 2.5 2 0.96v1
2cen (A) POL PROTEIN 99 1.7 2 0.97v1
2cem (A) POL PROTEIN 99 1.8 2 0.96v1
2o4k (A) Gag-Pol polyprotein (Pr160Gag-Pol) 99 1.6 2 0.96v1
1izh (A) proteinase 99 1.9 2 0.95v1
1a30 (A) HIV-1 PROTEASE 99 2 2 0.94v1
1ebw (A) HIV-1 PROTEASE 99 1.81 2 0.94v1
1wbm (A) POL PROTEIN (FRAGMENT) 99 2 2 0.94v1
1ec2 (A) HIV-1 PROTEASE 99 2 2 0.94v1
1ebz (A) HIV-1 PROTEASE 99 2.01 2 0.93v1
1eby (A) HIV-1 PROTEASE 99 2.294 2 0.93v1
1w5y (A) POL POLYPROTEIN 99 1.9 2 0.94v1
1d4h (A) HIV-1 PROTEASE 99 1.81 2 0.95v1
1d4i (A) HIV-1 PROTEASE 99 1.81 2 0.95v1
1ec0 (A) HIV-1 PROTEASE 99 1.79 2 0.95v1
1w5w (A) POL POLYPROTEIN 99 1.8 2 0.96v1
1w5x (A) POL POLYPROTEIN 99 1.9 2 0.96v1
1w5v (A) HIV-1 PROTEASE 99 1.8 2 0.96v1
1d4j (A) HIV-1 PROTEASE 99 1.81 2 0.93v1
1ec1 (A) HIV-1 PROTEASE 99 2.1 2 0.95v1
4phv (A) HIV-1 PROTEASE 99 2.1 2 0.93v1
1wbk (A) POL PROTEIN (FRAGMENT) 99 2 2 0.95v1
2o4p (A) Gag-Pol polyprotein (Pr160Gag-Pol) 99 1.8 2 0.97v1
5hvp (A) HIV-1 PROTEASE 99 2 2 0.94v1
1f7a (A) POL POLYPROTEIN 99 2 2 0.93v1
1kj4 (D) POL polyprotein 99 2.9 2 0.96v1
1d4y (A) PROTEIN (HIV-1 PROTEASE) 99 1.97 2 0.92v1
1mt8 (A) PROTEASE RETROPEPSIN 99 2.15 2 0.93v1
1tcx (A) HIV PROTEASE 99 2.3 2 0.91v1
1htg (A) HIV-1 PROTEASE 99 2 2 0.91v1
2bqv (A) HIV-1 PROTEASE 99 2.1 2 0.91v1
1c70 (A) PROTEIN (PROTEASE) 99 2.5 2 0.89v1
2i0d (B) Protease 99 1.95 2 0.89v1
2i0a (B) Protease 99 1.8 2 0.88v1
1hpo (A) HIV-1 PROTEASE 99 2.5 2 0.89v1
1kj7 (A) POL POLYPROTEIN 99 2 2 0.92v1
1vik (A) HIV-1 PROTEASE 99 2.4 2 0.92v1
1mrw (A) POL polyprotein 99 2 2 0.94v1
1mrx (A) POL polyprotein 99 2 2 0.94v1
1msn (A) POL polyprotein 99 2 2 0.94v1
1msm (A) POL polyprotein 99 2 2 0.95v1
2ieo (A) Protease 99 1.53 2 0.93v1
2f80 (A) POL POLYPROTEIN 99 1.45 2 0.93v1
2ien (A) Protease 99 1.3 2 0.93v1
2f8g (A) POL POLYPROTEIN 99 1.22 2 0.93v1
2aoe (A) POL POLYPROTEIN 99 1.54 2 0.93v1
2f81 (A) POL POLYPROTEIN 99 1.25 2 0.94v1
1sdt (A) protease RETROPEPSIN 99 1.3 2 0.95v1
2aoi (A) POL POLYPROTEIN 99 1.4 2 0.96v1
2aoj (A) POL POLYPROTEIN 99 1.6 2 0.95v1
1sdv (A) protease RETROPEPSIN 99 1.4 2 0.96v1
2aof (A) POL POLYPROTEIN 99 1.32 2 0.96v1
2aoh (A) POL POLYPROTEIN 99 1.42 2 0.95v1
1u8g (B) PROTEASE RETROPEPSIN 99 2.201 2 0.95v1
1u8g (A) PROTEASE RETROPEPSIN 99 2.201 2 0.95v1
2aod (A) Pol polyprotein 99 1.4 2 0.95v1
1ffi (C) PROTEASE RETROPEPSIN 99 1.7 2 0.95v1
2avq (A) Pol polyprotein 99 1.3 2 0.96v1
2aog (A) HIV-1 PROTEASE (RETROPEPSIN) 99 1.1 2 0.96v1
2aoc (A) Pol polyprotein 99 1.3 2 0.95v1
2avm (A) Pol polyprotein 99 1.1 2 0.97v1
2a1e (A) Pol polyprotein 99 1.3 2 0.96v1
2hb3 (A) Protease 99 1.35 2 0.89v1
1ajv (A) HIV-1 PROTEASE 99 2 2 0.95v1
2hs1 (B) HIV-1 Protease V32I mutant 99 0.84 2 0.94v1
2hs2 (B) HIV-1 protease M46L mutant 99 1.22 2 0.93v1
2az9 (A) PROTEASE RETROPEPSIN 99 2.5 2 0.92v1
2o4l (A) Gag-Pol polyprotein (Pr160Gag-Pol) 99 1.33 2 0.97v1
1sp5 (B) Protease 99 1.8 2 0.94v1
2o4s (A) Gag-Pol polyprotein (Pr160Gag-Pol) 99 1.54 2 0.92v1
3tlh (A) PROTEIN (PROTEASE) 99 2 2 0.92v1
1t7i (B) Pol Polyprotein 99 1.35 2 0.91v1
2az8 (A) PROTEASE RETROPEPSIN 99 2 2 0.95v1
4hvp (A) HIV-1 PROTEASE 97 2.3 2 0.92v1
1d4s (A) PROTEIN (HIV-1 PROTEASE) 99 2.5 2 0.95v1
1qbu (A) HIV-1 PROTEASE 99 1.8 2 0.89v1
1vij (A) HIV-1 PROTEASE 99 2.4 2 0.95v1
1izi (B) proteinase 99 2.15 2 0.95v1
1izi (A) proteinase 99 2.15 2 0.94v1
1zpk (B) PROTEASE RETROPEPSIN 98 1.65 2 0.95v1
1zpk (A) PROTEASE RETROPEPSIN 98 1.65 2 0.97v1
1n49 (B) Protease 99 2.2 2 0.9v1
1n49 (C) Protease 99 2.2 2 0.92v1
1ody (B) HIV-1 PROTEASE 99 2 2 0.95v1
1yt9 (A) Pol polyprotein 99 3 2 0.93v1
2avv (E) Pol polyprotein 99 1.5 2 0.95v1
1k1u (A) PROTEASE RETROPEPSIN 99 1.55 2 0.91v1
1k1t (A) PROTEASE RETROPEPSIN 99 1.2 2 0.91v1
1daz (C) HIV-1 PROTEASE (RETROPEPSIN) 99 1.55 2 0.91v1
2fxe (A) pol protein 99 1.8 2 0.93v1
1dw6 (C) HIV-1 PROTEASE 99 1.88 2 0.9v1
1a94 (E) HIV PROTEASE 99 2 2 0.91v1
1a94 (B) HIV PROTEASE 99 2 2 0.9v1
2nmz (A) PROTEASE 99 0.97 2 0.9v1
2nnp (A) PROTEASE 99 1.2 2 0.91v1
1sdu (A) protease RETROPEPSIN 99 1.25 2 0.92v1
1fff (C) PROTEASE RETROPEPSIN 99 1.9 2 0.91v1
1k2b (A) PROTEASE RETROPEPSIN 99 1.7 2 0.92v1
1fgc (C) PROTEASE RETROPEPSIN 99 1.9 2 0.93v1
1b6l (B) RETROPEPSIN 97 1.75 2 0.89v1
2avs (A) Pol polyprotein 99 1.1 2 0.93v1
1k2c (A) PROTEASE RETROPEPSIN 99 2.2 2 0.91v1
1fej (C) PROTEASE RETROPEPSIN 99 1.78 2 0.92v1
1ff0 (C) PROTEASE RETROPEPSIN 99 1.85 2 0.91v1
1fg8 (C) PROTEASE RETROPEPSIN 99 1.85 2 0.92v1
2f3k (B) Protease 99 1.599 2 0.9v1
1ebk (E) HIV-1 PROTEASE 99 2.06 2 0.91v1
1ebk (C) HIV-1 PROTEASE 99 2.06 2 0.91v1
1k6t (A) POL polyprotein 99 2.25 2 0.9v1
1k6v (A) POL polyprotein 99 2 2 0.9v1
1k6c (A) POL polyprotein 99 2.2 2 0.91v1
1k6p (A) POL polyprotein 99 2.2 2 0.9v1
2avo (A) Pol polyprotein 99 1.1 2 0.93v1
1b6j (B) RETROPEPSIN 97 1.85 2 0.92v1
1cpi (B) HIV-1 PROTEASE COMPLEXED WITH A CYCLIC PEPTID 97 2.05 2 0.91v1
7hvp (B) HIV-1 PROTEASE 97 2.4 2 0.92v1
1kjg (B) POL POLYPROTEIN 99 2 2 0.91v1
2fgu (A) Protease 99 2 2 0.91v1
1kjf (A) POL POLYPROTEIN 99 2 2 0.92v1
