Apolipoprotein A-II

Protein Family Details

  Property   Value
 Name Apolipoprotein A-II
Family ID 11712_m
First Chain 1l6l (P)
  No of Chains 44
  No of Clusters 17
  No of Rep. Chains 20
  No of Dimensions 5
No of Domain Movements 5

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.0 1 1l6l(7) 1l6l(7) 
2 0.0 1 1l6l(P) 1l6l(P) 
3 0.1 6 2ou1(D) 2ou1(B)  2ou1(D)  2ou1(F)  2ou1(H)  2ou1(J)  2ou1(L) 
4 0.09 6 2ou1(C) 2ou1(A)  2ou1(C)  2ou1(E)  2ou1(G)  2ou1(I)  2ou1(K) 
5 0.11 2 1l6l(F) 1l6l(F)  1l6l(X) 
6 0.12 2 1l6l(B) 1l6l(B)  1l6l(T) 
7 0.2 2 1l6l(W) 1l6l(E)  1l6l(W) 
8 0.39 4 1l6l(U) 1l6l(C)  1l6l(G)  1l6l(U)  1l6l(Y) 
9 0.27 2 1l6l(S) 1l6l(A)  1l6l(S) 
10 0.27 2 1l6l(4) 1l6l(4)  1l6l(L) 
11 0.33 2 1l6l(N) 1l6l(6)  1l6l(N) 
12 0.34 2 1l6l(J) 1l6l(2)  1l6l(J) 
13 0.34 2 1l6l(K) 1l6l(3)  1l6l(K) 
14 0.34 2 1l6l(8) 1l6l(8)  1l6l(Q) 
15 0.53 4 Extended 1l6l(D)  1l6l(H)  1l6l(V)  1l6l(Z) 
16 0.37 2 1l6l(M) 1l6l(5)  1l6l(M) 
17 0.48 2 1l6l(1) 1l6l(1)  1l6l(I) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1l6l (S) 1l6l (8) true
2 (Vector: v2) 1l6l (8) 2ou1 (C) true
3 (Vector: v3) 1l6l (S) 1l6l (F) true
4 (Vector: v4) 1l6l (8) 1l6l (P) true
5 (Vector: v5) 1l6l (P) 1l6l (1) true

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1l6l (V) Apolipoprotein A-II 75 2.3 15 0.37v1
1l6l (S) Apolipoprotein A-II 74 2.3 9 0
1l6l (8) Apolipoprotein A-II 74 2.3 14 1.0v1

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
2ou1 (D) Apolipoprotein A-II 72 2 3 1.0v1 + 0.93v2
1l6l (4) Apolipoprotein A-II 74 2.3 10 0.97v1 + 0.1v2
1l6l (N) Apolipoprotein A-II 76 2.3 11 0.92v1 + 0.37v2
1l6l (D) Apolipoprotein A-II 74 2.3 15 0.4v1 + 0.02v2
1l6l (M) Apolipoprotein A-II 76 2.3 16 0.8v1 + 0.37v2
2ou1 (C) Apolipoprotein A-II 73 2 4 1.0v1 + 1.0v2
1l6l (8) Apolipoprotein A-II 74 2.3 14 1.0v1

Associated Chains for 3-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1l6l (H) Apolipoprotein A-II 74 2.3 15 0.31v1 + (-0.12)v2 + 0.39v3
1l6l (Z) Apolipoprotein A-II 72 2.3 15 0.28v1 + (-0.13)v2 + 0.42v3
1l6l (F) Apolipoprotein A-II 75 2.3 5 1.0v3
1l6l (S) Apolipoprotein A-II 74 2.3 9 0

Associated Chains for 4-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1l6l (W) Apolipoprotein A-II 73 2.3 7 0.26v1 + 0.05v2 + 0.84v3 + (-0.42)v4
1l6l (U) Apolipoprotein A-II 76 2.3 8 0.5v1 + 0.01v2 + 0.05v3 + (-0.56)v4
1l6l (B) Apolipoprotein A-II 74 2.3 6 0.52v1 + (-0.04)v2 + (-0.09)v3 + 0.36v4
1l6l (K) Apolipoprotein A-II 74 2.3 13 1.11v1 + 0.13v2 + (-0.12)v3 + 0.95v4
1l6l (J) Apolipoprotein A-II 74 2.3 12 0.39v1 + 0.03v2 + (-0.11)v3 + (-0.61)v4
1l6l (7) Apolipoprotein A-II 70 2.3 1 1.11v1 + 0.08v2 + (-0.21)v3 + 0.72v4
1l6l (P) Apolipoprotein A-II 73 2.3 2 1.0v1 + 1.0v4
1l6l (8) Apolipoprotein A-II 74 2.3 14 1.0v1

Associated Chains for 5-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1l6l (1) Apolipoprotein A-II 73 2.3 17 1.0v1 + 1.0v4 + 1.0v5
1l6l (P) Apolipoprotein A-II 73 2.3 2 1.0v1 + 1.0v4