Cre recombinase

Protein Family Details

  Property   Value
 Name Cre recombinase
Family ID 2854_m
First Chain 1q3u (F)
  No of Chains 42
  No of Clusters 2
  No of Rep. Chains 41
  No of Dimensions 2
No of Domain Movements 2

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.12 2 1f44(A) 1drg(A)  1f44(A) 
2 1.53 40 Extended 1crx(A)  1crx(B)  1kbu(A)  1kbu(B)  1ma7(A)  1ma7(B)  1nzb(A)  1nzb(B)  1nzb(E)  1nzb(F)  1ouq(A)  1ouq(B)  1ouq(E)  1ouq(F)  1pvp(A)  1pvp(B)  1pvq(A)  1pvq(B)  1pvr(A)  1pvr(B)  1q3u(A)  1q3u(B)  1q3u(E)  1q3u(F)  1q3v(A)  1q3v(B)  1q3v(E)  1q3v(F)  1xns(A)  1xns(B)  1xo0(A)  1xo0(B)  2crx(A)  2crx(B)  3crx(A)  3crx(B)  4crx(A)  4crx(B)  5crx(A)  5crx(B) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1pvp (A) 1q3u (F) true
2 (Vector: v2) 1q3u (F) 1f44 (A) true

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
5crx (B) PROTEIN (BACTERIOPHAGE P1 CRE GENE) 296 2.7 2 0.76v1
1q3v (F) Cre recombinase 322 2.91 2 0.95v1
1nzb (F) Cre recombinase 322 3.1 2 0.94v1
1ouq (F) Cre recombinase 322 3.2 2 0.92v1
1q3u (B) Cre recombinase 322 2.9 2 0.96v1
3crx (A) CRE RECOMBINASE 323 2.5 2 0.14v1
1xo0 (A) Recombinase CRE 322 2 2 0.19v1
1crx (A) CRE RECOMBINASE 322 2.4 2 0.21v1
2crx (A) PROTEIN (CRE RECOMBINASE) 305 2.5 2 0.28v1
1kbu (A) CRE RECOMBINASE 324 2.2 2 0.29v1
1xns (A) Recombinase CRE 322 2.8 2 0.33v1
5crx (A) PROTEIN (BACTERIOPHAGE P1 CRE GENE) 297 2.7 2 0.23v1
1ouq (E) Cre recombinase 321 3.2 2 0.51v1
1q3v (E) Cre recombinase 321 2.91 2 0.51v1
1q3u (E) Cre recombinase 321 2.9 2 0.44v1
1nzb (E) Cre recombinase 321 3.1 2 0.39v1
1nzb (A) Cre recombinase 332 3.1 2 0.31v1
1q3v (A) Cre recombinase 332 2.91 2 0.37v1
1ouq (A) Cre recombinase 332 3.2 2 0.39v1
1q3u (A) Cre recombinase 332 2.9 2 0.35v1
4crx (A) PROTEIN (CRE RECOMBINASE) 322 2.2 2 0.39v1
1pvr (A) Recombinase CRE 324 2.65 2 0.04v1
1pvq (A) Recombinase CRE 323 2.75 2 0.12v1
1ma7 (A) CRE RECOMBINASE 323 2.3 2 0.14v1
1ma7 (B) CRE RECOMBINASE 317 2.3 2 0.87v1
1kbu (B) CRE RECOMBINASE 319 2.2 2 0.89v1
1xns (B) Recombinase CRE 322 2.8 2 0.9v1
1pvr (B) Recombinase CRE 320 2.65 2 0.9v1
1pvq (B) Recombinase CRE 319 2.75 2 0.88v1
1pvp (B) Recombinase CRE 318 2.35 2 0.95v1
1crx (B) CRE RECOMBINASE 321 2.4 2 0.83v1
3crx (B) CRE RECOMBINASE 323 2.5 2 0.75v1
1xo0 (B) Recombinase CRE 322 2 2 0.77v1
2crx (B) PROTEIN (CRE RECOMBINASE) 309 2.5 2 0.75v1
4crx (B) PROTEIN (CRE RECOMBINASE) 322 2.2 2 0.73v1
1nzb (B) Cre recombinase 322 3.1 2 0.9v1
1q3v (B) Cre recombinase 322 2.91 2 0.92v1
1ouq (B) Cre recombinase 322 3.2 2 0.9v1
1q3u (F) Cre recombinase 322 2.9 2 1.0v1
1pvp (A) Recombinase CRE 323 2.35 2 0

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1f44 (A) CRE RECOMBINASE 316 2.05 1 1.0v1 + 1.0v2
1q3u (F) Cre recombinase 322 2.9 2 1.0v1