NITROGENASE IRON PROTEIN

Protein Family Details

  Property   Value
 Name NITROGENASE IRON PROTEIN
Family ID 3872_m
First Chain 2c8v (A)
  No of Chains 68
  No of Clusters 3
  No of Rep. Chains 67
  No of Dimensions 3
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.54 42 Extended 1de0(A)  1de0(B)  1fp6(A)  1fp6(B)  1fp6(C)  1fp6(D)  1g1m(A)  1g1m(B)  1g5p(A)  1g5p(B)  1m1y(E)  1m1y(F)  1m1y(G)  1m1y(H)  1m1y(M)  1m1y(N)  1m1y(O)  1m1y(P)  1nip(A)  1nip(B)  1xcp(A)  1xcp(B)  1xcp(C)  1xcp(D)  1xd8(A)  1xd8(B)  1xd9(A)  1xd9(B)  1xdb(A)  1xdb(B)  2afh(E)  2afh(F)  2afi(E)  2afi(F)  2afi(G)  2afi(H)  2afi(M)  2afi(N)  2afi(O)  2afi(P)  2nip(A)  2nip(B) 
2 0.34 2 2c8v(A) 1rw4(A)  2c8v(A) 
3 0.67 24 Extended 1g20(E)  1g20(F)  1g20(G)  1g20(H)  1g21(E)  1g21(F)  1g21(G)  1g21(H)  1m34(E)  1m34(F)  1m34(G)  1m34(H)  1m34(M)  1m34(N)  1m34(O)  1m34(P)  1n2c(E)  1n2c(F)  1n2c(G)  1n2c(H)  2afk(E)  2afk(F)  2afk(G)  2afk(H) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1de0 (B) 2afk (E) false
2 (Vector: v2) 2afk (E) 2c8v (A) false
3 (Vector: v3) 2c8v (A) 1g20 (E) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1fp6 (C) NITROGENASE IRON PROTEIN 285 2.15 1 0.31v1
2afi (N) Nitrogenase iron protein 1 270 3.1 1 0.24v1
2afi (H) Nitrogenase iron protein 1 269 3.1 1 0.22v1
2afi (M) Nitrogenase iron protein 1 268 3.1 1 0.22v1
2afi (E) Nitrogenase iron protein 1 271 3.1 1 0.23v1
2afi (F) Nitrogenase iron protein 1 275 3.1 1 0.22v1
2afi (P) Nitrogenase iron protein 1 267 3.1 1 0.24v1
2afi (O) Nitrogenase iron protein 1 262 3.1 1 0.23v1
2afi (G) Nitrogenase iron protein 1 263 3.1 1 0.2v1
1g5p (A) NITROGENASE IRON PROTEIN 286 2.2 1 0.17v1
2nip (A) NITROGENASE IRON PROTEIN 286 2.2 1 0.17v1
1g1m (A) NITROGENASE IRON PROTEIN 287 2.25 1 0.02v1
1g1m (B) NITROGENASE IRON PROTEIN 289 2.25 1 0.02v1
1xdb (A) Nitrogenase iron protein 1 289 2.8 1 0.11v1
1xdb (B) Nitrogenase iron protein 1 289 2.8 1 0.11v1
1xd8 (A) Nitrogenase iron protein 1 289 2.7 1 0.17v1
1xd8 (B) Nitrogenase iron protein 1 289 2.7 1 0.17v1
1xd9 (A) Nitrogenase iron protein 1 289 2.8 1 0.17v1
1xd9 (B) Nitrogenase iron protein 1 289 2.8 1 0.17v1
1de0 (A) NITROGENASE IRON PROTEIN 289 2.4 1 0.03v1
1m1y (G) nitrogenase IRON protein 1 286 3.2 1 0.13v1
1m1y (E) nitrogenase IRON protein 1 286 3.2 1 0.13v1
1m1y (O) nitrogenase IRON protein 1 286 3.2 1 0.13v1
1m1y (M) nitrogenase IRON protein 1 286 3.2 1 0.13v1
2afh (E) Nitrogenase iron protein 1 289 2.1 1 0.12v1
1m1y (N) nitrogenase IRON protein 1 289 3.2 1 0.17v1
1m1y (H) nitrogenase IRON protein 1 289 3.2 1 0.17v1
1m1y (F) nitrogenase IRON protein 1 289 3.2 1 0.17v1
1m1y (P) nitrogenase IRON protein 1 289 3.2 1 0.17v1
1nip (A) NITROGENASE IRON PROTEIN 283 2.9 1 0.14v1
1nip (B) NITROGENASE IRON PROTEIN 287 2.9 1 0.11v1
1xcp (C) Nitrogenase iron protein 1 289 3.2 1 0.15v1
1xcp (D) Nitrogenase iron protein 1 289 3.2 1 0.15v1
1xcp (B) Nitrogenase iron protein 1 289 3.2 1 0.11v1
1xcp (A) Nitrogenase iron protein 1 289 3.2 1 0.11v1
2nip (B) NITROGENASE IRON PROTEIN 289 2.2 1 0.13v1
1g5p (B) NITROGENASE IRON PROTEIN 289 2.2 1 0.14v1
2afh (F) Nitrogenase iron protein 1 286 2.1 1 0.17v1
1m34 (F) Nitrogenase Iron Protein 1 274 2.3 3 0.74v1
1fp6 (D) NITROGENASE IRON PROTEIN 285 2.15 1 0.32v1
1fp6 (B) NITROGENASE IRON PROTEIN 289 2.15 1 0.3v1
1g21 (F) NITROGENASE IRON PROTEIN 267 3 3 0.72v1
1g21 (E) NITROGENASE IRON PROTEIN 268 3 3 0.74v1
1g21 (G) NITROGENASE IRON PROTEIN 268 3 3 0.8v1
2afk (F) Nitrogenase iron protein 1 263 2.3 3 0.86v1
2afk (H) Nitrogenase iron protein 1 262 2.3 3 0.8v1
1m34 (N) Nitrogenase Iron Protein 1 274 2.3 3 0.74v1
1m34 (H) Nitrogenase Iron Protein 1 274 2.3 3 0.74v1
1m34 (P) Nitrogenase Iron Protein 1 274 2.3 3 0.74v1
1fp6 (A) NITROGENASE IRON PROTEIN 289 2.15 1 0.3v1
1m34 (O) Nitrogenase Iron Protein 1 274 2.3 3 0.74v1
1m34 (G) Nitrogenase Iron Protein 1 274 2.3 3 0.73v1
1m34 (E) Nitrogenase Iron Protein 1 274 2.3 3 0.75v1
1m34 (M) Nitrogenase Iron Protein 1 274 2.3 3 0.73v1
1n2c (H) NITROGENASE IRON PROTEIN 274 3 3 0.69v1
1n2c (F) NITROGENASE IRON PROTEIN 274 3 3 0.69v1
1n2c (E) NITROGENASE IRON PROTEIN 274 3 3 0.69v1
1n2c (G) NITROGENASE IRON PROTEIN 274 3 3 0.69v1
2afk (G) Nitrogenase iron protein 1 272 2.3 3 0.71v1
1g21 (H) NITROGENASE IRON PROTEIN 268 3 3 0.76v1
2afk (E) Nitrogenase iron protein 1 270 2.3 3 1.0v1
1de0 (B) NITROGENASE IRON PROTEIN 289 2.4 1 0

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1g20 (H) NITROGENASE IRON PROTEIN 262 2.2 3 0.81v1 + 0.25v2
1g20 (G) NITROGENASE IRON PROTEIN 257 2.2 3 0.9v1 + 0.38v2
1g20 (F) NITROGENASE IRON PROTEIN 260 2.2 3 0.86v1 + 0.27v2
2c8v (A) NITROGENASE IRON PROTEIN 1 272 2.5 2 1.0v1 + 1.0v2
2afk (E) Nitrogenase iron protein 1 270 2.3 3 1.0v1

Associated Chains for 3-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1g20 (E) NITROGENASE IRON PROTEIN 259 2.2 3 1.0v1 + 1.0v2 + 1.0v3
2c8v (A) NITROGENASE IRON PROTEIN 1 272 2.5 2 1.0v1 + 1.0v2