SINGLE-CHAIN ANTIBODY FRAGMENT

Protein Family Details

  Property   Value
 Name SINGLE-CHAIN ANTIBODY FRAGMENT
Family ID 5548_m
First Chain 2gk0 (A)
  No of Chains 40
  No of Clusters 4
  No of Rep. Chains 39
  No of Dimensions 4
No of Domain Movements 2

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.25 2 1nqb(A) 1nqb(A)  1nqb(C) 
2 1.09 13 Extended 1cl7(L)  1ehl(L)  1f3d(J)  1f3d(L)  1flr(L)  1keg(L)  1kel(L)  1kem(L)  1plg(L)  2ddq(L)  2dqt(L)  2dqu(L)  2gjz(A) 
3 1.19 22 Extended 1bln(A)  1bln(C)  1cly(L)  1fl5(A)  1fl5(L)  1fl6(A)  1fl6(L)  1i9i(L)  1i9j(L)  1igf(L)  1igf(M)  1lo4(L)  1qfu(L)  1tet(L)  1ucb(L)  1zea(L)  2g60(L)  2gjz(L)  2igf(L)  2jel(L)  2pcp(A)  2pcp(C) 
4 0.55 3 Extended 1clz(L)  2gk0(A)  2gk0(L) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1nqb (A) 1plg (L) false
2 (Vector: v2) 1plg (L) 2gk0 (A) true
3 (Vector: v3) 2gk0 (A) 2igf (L) true
4 (Vector: v4) 2gk0 (A) 1clz (L) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1kem (L) 28B4 FAB 217 2.2 2 0.97v1
1kel (L) 28B4 FAB 217 1.9 2 0.97v1
2dqu (L) IMMUNOGLOBULIN 6D9 219 1.7 2 0.96v1
1flr (L) 4-4-20 (IG*G2A=KAPPA=) FAB FRAGMENT 219 1.85 2 0.98v1
2ddq (L) R310 antibody light chain 218 2.35 2 0.97v1
1f3d (L) CATALYTIC ANTIBODY 4B2 218 1.87 2 0.98v1
1plg (L) IGG2A=KAPPA= 215 2.8 2 1.0v1
1nqb (A) SINGLE-CHAIN ANTIBODY FRAGMENT 232 2 1 0

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
2gjz (L) Catalytic elimination antibody 13G5 light cha 217 2.65 3 0.98v1 + 0.45v2
2gk0 (L) Catalytic elimination antibody 13G5 light cha 217 2.45 4 1.0v1 + 0.99v2
1cl7 (L) PROTEIN (IGG1 ANTIBODY 1696 (light chain)) 216 3 2 0.97v1 + 0.17v2
1f3d (J) CATALYTIC ANTIBODY 4B2 218 1.87 2 0.99v1 + 0.27v2
2dqt (L) IMMUNOGLOBULIN 6D9 219 1.8 2 0.97v1 + 0.07v2
2gjz (A) Catalytic elimination antibody 13G5 light cha 217 2.65 2 0.98v1 + 0.12v2
1bln (C) PROTEIN (MONOCLONAL ANTIBODY MRK-16 (LIGHT CH 214 2.8 3 0.98v1 + 0.81v2
2pcp (C) IMMUNOGLOBULIN 216 2.2 3 0.98v1 + 0.83v2
1fl6 (A) ANTIBODY GERMLINE PRECURSOR TO 28B4 217 2.8 3 0.99v1 + 0.83v2
1fl6 (L) ANTIBODY GERMLINE PRECURSOR TO 28B4 217 2.8 3 0.99v1 + 0.83v2
1igf (M) IGG1-KAPPA B13I2 FAB (LIGHT CHAIN) 219 2.8 3 0.99v1 + 0.53v2
2jel (L) JEL42 FAB FRAGMENT 217 2.5 3 0.97v1 + 0.58v2
1i9j (L) RECOMBINANT MONOCLONAL ANTI-TESTOSTERONE FAB 219 2.6 3 1.0v1 + 0.72v2
1i9i (L) RECOMBINANT MONOCLONAL ANTI-TESTOSTERONE FAB 219 2.72 3 1.0v1 + 0.74v2
1lo4 (L) If kappa light chain 217 2.4 3 1.01v1 + 0.71v2
1cly (L) IGG FAB (HUMAN IGG1, KAPPA) 217 2.5 3 1.0v1 + 0.73v2
2pcp (A) IMMUNOGLOBULIN 216 2.2 3 1.0v1 + 0.74v2
1bln (A) PROTEIN (MONOCLONAL ANTIBODY MRK-16 (LIGHT CH 214 2.8 3 0.99v1 + 0.71v2
1qfu (L) PROTEIN (IMMUNOGLOBULIN IGG1-KAPPA ANTIBODY ( 217 2.8 3 0.98v1 + 0.7v2
1ucb (L) CHIMERIC HUMAN/MOUSE IGG FAB FRAGMENT BR96 216 2.5 3 1.0v1 + 0.7v2
2g60 (L) anti-FLAG M2 Fab light chain 213 1.85 3 1.02v1 + 0.84v2
2gk0 (A) Catalytic elimination antibody 13G5 light cha 217 2.45 4 1.0v1 + 1.0v2
1plg (L) IGG2A=KAPPA= 215 2.8 2 1.0v1

Associated Chains for 3-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1ehl (L) ANTI-(6-4) PHOTOPRODUCT ANTIBODY 64M-2 FAB (L 217 2.4 2 0.99v1 + 0.44v2 + 0.34v3
1keg (L) Anti-(6-4) photoproduct antibody 64M-2 Fab (l 216 2.4 2 0.98v1 + 0.54v2 + 0.69v3
1fl5 (A) ANTIBODY GERMLINE PRECURSOR TO ANTIBODY 28B4 217 2.1 3 0.99v1 + 0.93v2 + 0.59v3
1tet (L) IGG1 TE33 FAB (LIGHT CHAIN) 216 2.3 3 0.99v1 + 1.16v2 + 0.87v3
1zea (L) monoclonal anti-cholera toxin IGG1 KAPPA anti 216 1.78 3 0.99v1 + 1.09v2 + 0.73v3
1fl5 (L) ANTIBODY GERMLINE PRECURSOR TO ANTIBODY 28B4 217 2.1 3 1.0v1 + 0.94v2 + 0.68v3
1igf (L) IGG1-KAPPA B13I2 FAB (LIGHT CHAIN) 219 2.8 3 1.0v1 + 0.98v2 + 0.85v3
2igf (L) IGG1-KAPPA B13I2 FAB (LIGHT CHAIN) 219 2.8 3 1.0v1 + 1.0v2 + 1.0v3
2gk0 (A) Catalytic elimination antibody 13G5 light cha 217 2.45 4 1.0v1 + 1.0v2

Associated Chains for 4-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1clz (L) IGG FAB (IGG3, KAPPA) 219 2.8 4 1.0v1 + 1.0v2 + 1.0v4
2gk0 (A) Catalytic elimination antibody 13G5 light cha 217 2.45 4 1.0v1 + 1.0v2