CHITINASE B

Protein Family Details

  Property   Value
 Name CHITINASE B
Family ID 824_m
First Chain 1e6n (A)
  No of Chains 36
  No of Clusters 1
  No of Rep. Chains 36
  No of Dimensions 2
No of Domain Movements 2

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 1.19 36 Extended 1e15(A)  1e15(B)  1e6n(A)  1e6n(B)  1e6p(A)  1e6p(B)  1e6r(A)  1e6r(B)  1e6z(A)  1e6z(B)  1goi(A)  1goi(B)  1gpf(A)  1gpf(B)  1h0g(A)  1h0g(B)  1h0i(A)  1h0i(B)  1o6i(A)  1o6i(B)  1ogb(A)  1ogb(B)  1ogg(A)  1ogg(B)  1ur8(A)  1ur8(B)  1ur9(A)  1ur9(B)  1w1p(A)  1w1p(B)  1w1t(A)  1w1t(B)  1w1v(A)  1w1v(B)  1w1y(A)  1w1y(B) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1e6z (B) 1e6n (A) true
2 (Vector: v2) 1e6n (A) 1e6z (A) true

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1goi (B) CHITINASE B 497 1.45 1 0.07v1
1e6p (B) CHITINASE B 497 1.7 1 0.09v1
1w1t (B) CHITINASE B 497 1.9 1 0.09v1
1w1p (B) CHITINASE B 498 2.1 1 0.08v1
1o6i (B) CHITINASE B 497 1.7 1 0.11v1
1w1v (B) CHITINASE B 497 1.85 1 0.11v1
1h0g (A) CHITINASE B 496 2 1 0.74v1
1w1y (A) CHITINASE B 497 1.85 1 0.75v1
1e15 (A) CHITINASE B 496 1.9 1 0.52v1
1gpf (B) CHITINASE B 497 1.85 1 0.15v1
1ogb (B) CHITINASE B 498 1.85 1 0.06v1
1ogg (B) CHITINASE B 497 1.97 1 0.04v1
1ur8 (B) CHITINASE B 497 1.9 1 0.06v1
1e6r (B) CHITINASE B 497 2.5 1 0.09v1
1h0i (B) CHITINASE B 497 2 1 0.03v1
1h0g (B) CHITINASE B 497 2 1 0.21v1
1e15 (B) CHITINASE B 496 1.9 1 0.21v1
1ur9 (B) CHITINASE B 498 1.8 1 0.09v1
1w1y (B) CHITINASE B 497 1.85 1 0.34v1
1e6n (B) CHITINASE B 497 2.25 1 0.3v1
1ur8 (A) CHITINASE B 497 1.9 1 0.72v1
1e6r (A) CHITINASE B 496 2.5 1 0.71v1
1ogg (A) CHITINASE B 497 1.97 1 0.65v1
1e6p (A) CHITINASE B 497 1.7 1 0.62v1
1goi (A) CHITINASE B 496 1.45 1 0.61v1
1w1p (A) CHITINASE B 498 2.1 1 0.6v1
1o6i (A) CHITINASE B 497 1.7 1 0.63v1
1w1t (A) CHITINASE B 497 1.9 1 0.63v1
1gpf (A) CHITINASE B 497 1.85 1 0.63v1
1w1v (A) CHITINASE B 497 1.85 1 0.64v1
1ogb (A) CHITINASE B 498 1.85 1 0.61v1
1h0i (A) CHITINASE B 497 2 1 0.65v1
1ur9 (A) CHITINASE B 497 1.8 1 0.85v1
1e6n (A) CHITINASE B 496 2.25 1 1.0v1
1e6z (B) CHITINASE B 498 1.99 1 0

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1e6z (A) CHITINASE B 497 1.99 1 1.0v1 + 1.0v2
1e6n (A) CHITINASE B 496 2.25 1 1.0v1