BACTERIORHODOPSIN ("M" STATE INTERMEDIATE IN

Protein Family Details

  Property   Value
 Name BACTERIORHODOPSIN ("M" STATE INTERMEDIATE IN
Family ID 5367_m
First Chain 1fbk (A)
  No of Chains 77
  No of Clusters 1
  No of Rep. Chains 77
  No of Dimensions 2
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.84 77 Extended 1ap9     1at9     1bm1     1brr(A)  1brr(B)  1brr(C)  1brx     1c3w(A)  1c8r(A)  1cwq(A)  1cwq(B)  1dze(A)  1e0p(A)  1e0p(B)  1f4z(A)  1f50(A)  1fbb(A)  1fbk(A)  1iw6(A)  1iw9(A)  1ixf(A)  1jv6(A)  1jv7(A)  1kg8(A)  1kg9(A)  1kgb(A)  1kme(A)  1kme(B)  1m0k(A)  1m0l(A)  1m0m(A)  1mgy(A)  1o0a(A)  1p8h(A)  1p8i(A)  1p8u(A)  1pxr(A)  1pxr(B)  1pxs(A)  1pxs(B)  1py6(A)  1py6(B)  1q5i(A)  1q5i(B)  1q5j(A)  1q5j(B)  1qhj(A)  1qko(A)  1qkp(A)  1qm8(A)  1s51(A)  1s51(B)  1s52(A)  1s52(B)  1s53(A)  1s53(B)  1s54(A)  1s54(B)  1s8j(A)  1s8l(A)  1tn0(A)  1tn0(B)  1tn5(A)  1tn5(B)  1ucq(A)  1vjm(A)  1x0i(1)  1x0k(1)  1x0s(A)  1xji(A)  2at9     2brd     2i1x(A)  2i20(A)  2i21(A)  2ntu(A)  2ntw(A) 

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1fbk (A) 1jv7 (A) false
2 (Vector: v2) 1fbk (A) 1f50 (A) false

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1s8j (A) Bacteriorhodopsin precursor 216 2.3 1 0.65v1
1s8l (A) Bacteriorhodopsin precursor 219 2.3 1 0.71v1
1x0i (1) Bacteriorhodopsin 215 2.3 1 0.7v1
1p8h (A) Bacteriorhodopsin 222 1.52 1 0.3v1
1o0a (A) Bacteriorhodopsin 222 1.62 1 0.27v1
2ntu (A) Bacteriorhodopsin 222 1.53 1 0.34v1
1kgb (A) bacteriorhodopsin 222 1.65 1 0.32v1
1m0l (A) BACTERIORHODOPSIN 222 1.47 1 0.31v1
1m0k (A) bacteriorhodopsin 222 1.43 1 0.31v1
2ntw (A) Bacteriorhodopsin 222 1.53 1 0.33v1
1kg9 (A) bacteriorhodopsin 221 1.81 1 0.32v1
1p8i (A) Bacteriorhodopsin 222 1.86 1 0.31v1
1cwq (A) BACTERIORHODOPSIN ("M" STATE INTERMEDIATE IN 238 2.25 1 0.33v1
1qko (A) BACTERIORHODOPSIN 228 2.1 1 0.33v1
1qkp (A) BACTERIORHODOPSIN 228 2.1 1 0.33v1
1qhj (A) PROTEIN (BACTERIORHODOPSIN) 228 1.9 1 0.33v1
1e0p (A) BACTERIORHODOPSIN, L-STATE 228 2.1 1 0.33v1
1vjm (A) Bacteriorhodopsin 228 2.3 1 0.33v1
2i21 (A) Bacteriorhodopsin 222 1.84 1 0.28v1
2i1x (A) Bacteriorhodopsin 222 2 1 0.27v1
1m0m (A) BACTERIORHODOPSIN 222 1.43 1 0.3v1
1kg8 (A) bacteriorhodopsin 216 2 1 0.27v1
1brx ( ) BACTERIORHODOPSIN 209 2.3 1 0.3v1
2i20 (A) Bacteriorhodopsin 222 2.08 1 0.23v1
1e0p (B) BACTERIORHODOPSIN, L-STATE 228 2.1 1 0.31v1
1iw6 (A) bacteriorhodopsin 227 2.3 1 0.33v1
1ixf (A) bacteriorhodopsin 227 2.6 1 0.33v1
1x0s (A) Bacteriorhodopsin 227 2.5 1 0.32v1
1qm8 (A) BACTERIORHODOPSIN 229 2.5 1 0.33v1
1ucq (A) bacteriorhodopsin 227 2.4 1 0.33v1
1x0k (1) Bacteriorhodopsin 227 2.6 1 0.33v1
1brr (B) PROTEIN (BACTERIORHODOPSIN) 231 2.9 1 0.31v1
1brr (A) PROTEIN (BACTERIORHODOPSIN) 230 2.9 1 0.3v1
1brr (C) PROTEIN (BACTERIORHODOPSIN) 231 2.9 1 0.33v1
1dze (A) BACTERIORHODOPSIN PRECURSOR 225 2.5 1 0.33v1
1iw9 (A) bacteriorhodopsin 227 2.5 1 0.31v1
1f4z (A) BACTERIORHODOPSIN 222 1.8 1 0.23v1
1bm1 ( ) BACTERIORHODOPSIN 221 3.5 1 0.33v1
1pxs (B) Bacteriorhodopsin 227 2.2 1 0.45v1
1pxs (A) Bacteriorhodopsin 227 2.2 1 0.45v1
1tn5 (B) Bacteriorhodopsin 227 2.2 1 0.41v1
1tn5 (A) Bacteriorhodopsin 227 2.2 1 0.41v1
1kme (B) Bacteriorhodopsin 227 2 1 0.43v1
1kme (A) Bacteriorhodopsin 227 2 1 0.43v1
1xji (A) Bacteriorhodopsin 225 2.2 1 0.44v1
1q5j (B) Bacteriorhodopsin 227 2.1 1 0.43v1
1q5j (A) Bacteriorhodopsin 227 2.1 1 0.42v1
1py6 (B) Bacteriorhodopsin 227 1.8 1 0.43v1
1py6 (A) Bacteriorhodopsin 227 1.8 1 0.43v1
1s54 (A) bacteriorhodopsin 227 2.2 1 0.43v1
1s54 (B) bacteriorhodopsin 227 2.2 1 0.43v1
1s53 (B) bacteriorhodopsin 227 2 1 0.43v1
1s53 (A) bacteriorhodopsin 227 2 1 0.43v1
1s51 (B) bacteriorhodopsin 227 2 1 0.43v1
1s51 (A) bacteriorhodopsin 227 2 1 0.43v1
1s52 (A) bacteriorhodopsin 227 2.3 1 0.42v1
1s52 (B) bacteriorhodopsin 227 2.3 1 0.43v1
1pxr (A) Bacteriorhodopsin 226 1.7 1 0.44v1
1pxr (B) Bacteriorhodopsin 226 1.7 1 0.44v1
1q5i (A) Bacteriorhodopsin 227 2.3 1 0.43v1
1q5i (B) Bacteriorhodopsin 227 2.3 1 0.43v1
1tn0 (B) Bacteriorhodopsin 227 2.5 1 0.46v1
1tn0 (A) Bacteriorhodopsin 227 2.5 1 0.46v1
1cwq (B) BACTERIORHODOPSIN ("M" STATE INTERMEDIATE IN 238 2.25 1 0.26v1
1p8u (A) Bacteriorhodopsin 222 1.62 1 0.21v1
1at9 ( ) BACTERIORHODOPSIN 230 3 1 0.36v1
2at9 ( ) BACTERIORHODOPSIN 222 3 1 0.45v1
2brd ( ) BACTERIORHODOPSIN 222 3.5 1 0.36v1
1ap9 ( ) BACTERIORHODOPSIN 219 2.35 1 0.35v1
1jv6 (A) Bacteriorhodopsin 208 2 1 0.95v1
1fbb (A) BACTERIORHODOPSIN 224 3.2 1 0.39v1
1mgy (A) Bacteriorhodopsin 216 2 1 0.65v1
1fbk (A) BACTERIORHODOPSIN 225 3.2 1 0
1jv7 (A) Bacteriorhodopsin 210 2.25 1 1.0v1

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1c8r (A) PROTEIN (BACTERIORHODOPSIN) 222 1.8 1 0.03v1 + 0.91v2
1c3w (A) BACTERIORHODOPSIN (GROUND STATE WILD TYPE "BR 222 1.55 1 0.04v1 + 0.94v2
1f50 (A) BACTERIORHODOPSIN 222 1.7 1 1.0v2
1fbk (A) BACTERIORHODOPSIN 225 3.2 1 0