PROTEIN (HEMAGGLUTININ PRECURSOR)

Protein Family Details

  Property   Value
 Name PROTEIN (HEMAGGLUTININ PRECURSOR)
Family ID 852_l
First Chain 2viu (A)
  No of Chains 49
  No of Clusters 1
  No of Rep. Chains 1
  No of Dimensions 0
No of Domain Movements 0

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.34 49 2viu(A) 1eo8(A)  1ha0(A)  1hgd(A)  1hgd(C)  1hgd(E)  1hge(A)  1hge(C)  1hge(E)  1hgf(A)  1hgf(C)  1hgf(E)  1hgg(A)  1hgg(C)  1hgg(E)  1hgh(A)  1hgh(C)  1hgh(E)  1hgi(A)  1hgi(C)  1hgi(E)  1hgj(A)  1hgj(C)  1hgj(E)  1ken(A)  1ken(C)  1ken(E)  1mql(A)  1mql(D)  1mql(G)  1mqm(A)  1mqm(D)  1mqm(G)  1mqn(A)  1mqn(D)  1mqn(G)  1qfu(A)  2hmg(A)  2hmg(C)  2hmg(E)  2viu(A)  3hmg(A)  3hmg(C)  3hmg(E)  4hmg(A)  4hmg(C)  4hmg(E)  5hmg(A)  5hmg(C)  5hmg(E) 

   All members come to one single tight cluster therefore the analysis for domain movements is not carried out for this family

Chains

Chain ID Protein Name Sequence Length Resolution
1ha0 (A) PROTEIN (HEMAGGLUTININ PRECURSOR) 494 2.8
2hmg (C) HEMAGGLUTININ (HA1 CHAIN) 328 3
2hmg (E) HEMAGGLUTININ (HA1 CHAIN) 328 3
2hmg (A) HEMAGGLUTININ (HA1 CHAIN) 328 3
1hgd (C) HEMAGGLUTININ, CHAIN HA1 328 2.7
1hgd (E) HEMAGGLUTININ, CHAIN HA1 328 2.7
1hgd (A) HEMAGGLUTININ, CHAIN HA1 328 2.7
1hge (E) HEMAGGLUTININ, (G135R), HA1 CHAIN 328 2.6
1hge (C) HEMAGGLUTININ, (G135R), HA1 CHAIN 328 2.6
1hge (A) HEMAGGLUTININ, (G135R), HA1 CHAIN 328 2.6
1hgf (E) HEMAGGLUTININ, CHAIN HA1 328 3
1hgf (C) HEMAGGLUTININ, CHAIN HA1 328 3
1hgf (A) HEMAGGLUTININ, CHAIN HA1 328 3
1hgh (E) HEMAGGLUTININ, CHAIN HA1 328 2.7
1hgh (A) HEMAGGLUTININ, CHAIN HA1 328 2.7
1hgh (C) HEMAGGLUTININ, CHAIN HA1 328 2.7
1hgi (E) HEMAGGLUTININ, CHAIN HA1 328 2.7
1hgi (C) HEMAGGLUTININ, CHAIN HA1 328 2.7
1hgi (A) HEMAGGLUTININ, CHAIN HA1 328 2.7
1hgj (E) HEMAGGLUTININ, CHAIN HA1 328 2.7
1hgj (C) HEMAGGLUTININ, CHAIN HA1 328 2.7
1hgj (A) HEMAGGLUTININ, CHAIN HA1 328 2.7
1hgg (E) HEMAGGLUTININ, CHAIN HA1 328 2.9
1hgg (A) HEMAGGLUTININ, CHAIN HA1 328 2.9
1hgg (C) HEMAGGLUTININ, CHAIN HA1 328 2.9
5hmg (E) HEMAGGLUTININ, HA1 CHAIN 328 3.2
5hmg (A) HEMAGGLUTININ, HA1 CHAIN 328 3.2
5hmg (C) HEMAGGLUTININ, HA1 CHAIN 328 3.2
4hmg (A) HEMAGGLUTININ, CHAIN HA1 328 3
4hmg (C) HEMAGGLUTININ, CHAIN HA1 328 3
4hmg (E) HEMAGGLUTININ, CHAIN HA1 328 3
3hmg (A) HEMAGGLUTININ 328 2.9
3hmg (E) HEMAGGLUTININ 328 2.9
3hmg (C) HEMAGGLUTININ 328 2.9
2viu (A) HEMAGGLUTININ 320 2.5
1mql (G) Hemagglutinin HA1 chain 318 2.9
1mqm (A) Hemagglutinin HA1 chain 318 2.6
1mqn (A) Hemagglutinin HA1 chain 318 3.2
1mqm (D) Hemagglutinin HA1 chain 318 2.6
1mqn (D) Hemagglutinin HA1 chain 318 3.2
1mqm (G) Hemagglutinin HA1 chain 318 2.6
1mqn (G) Hemagglutinin HA1 chain 318 3.2
1mql (A) Hemagglutinin HA1 chain 318 2.9
1mql (D) Hemagglutinin HA1 chain 318 2.9
1qfu (A) PROTEIN (HEMAGGLUTININ (HA1 CHAIN)) 318 2.8
1ken (C) hemagglutinin HA1 320 3.5
1ken (A) hemagglutinin HA1 320 3.5
1ken (E) hemagglutinin HA1 320 3.5
1eo8 (A) HEMAGGLUTININ (HA1 CHAIN) 319 2.8