3-ISOPROPYLMALATE DEHYDROGENASE

Protein Family Details

  Property   Value
 Name 3-ISOPROPYLMALATE DEHYDROGENASE
Family ID 2578_m
First Chain 1osj (A)
  No of Chains 24
  No of Clusters 2
  No of Rep. Chains 21
  No of Dimensions 2
No of Domain Movements 2

Clusters

Cluster ID Diameter (A) No of Chains Representative Members
1 0.31 4 1osj(A) 1dpz(A)  1dr8(A)  1gc8(A)  1osj(A) 
2 1.09 20 Extended 1dpz(B)  1dr0(A)  1dr0(B)  1dr8(B)  1g2u(A)  1gc8(B)  1gc9(A)  1hex     1idm     1ipd     1osi(A)  1osi(B)  1osi(C)  1osi(D)  1osj(B)  1wal(A)  1xaa     1xab     1xac     1xad    

Dimensions

Dimension ID Chain 1 Chain 2 Dyndom Run
1 (Vector: v1) 1osj (A) 1idm ( ) true
2 (Vector: v2) 1osj (A) 1dr0 (B) true

Associated Chains for 1-dimension

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1hex ( ) 3-ISOPROPYLMALATE DEHYDROGENASE 345 2.5 2 0.87v1
1osi (C) 3-ISOPROPYLMALATE DEHYDROGENASE 345 3 2 0.95v1
1osi (D) 3-ISOPROPYLMALATE DEHYDROGENASE 345 3 2 0.95v1
1xad ( ) 3-ISOPROPYLMALATE DEHYDROGENASE 2T2M6T S82R 345 2.1 2 0.91v1
1xac ( ) 3-ISOPROPYLMALATE DEHYDROGENASE 2T2M6T S82R 345 2.1 2 0.91v1
1osi (B) 3-ISOPROPYLMALATE DEHYDROGENASE 345 3 2 0.75v1
1osi (A) 3-ISOPROPYLMALATE DEHYDROGENASE 345 3 2 0.75v1
1osj (B) 3-ISOPROPYLMALATE DEHYDROGENASE 345 2.35 2 0.42v1
1dpz (B) 3-ISOPROPYLMALATE DEHYDROGENASE 344 2.8 2 0.44v1
1gc8 (B) 3-ISOPROPYLMALATE DEHYDROGENASE 345 2.5 2 0.44v1
1dr8 (B) 3-ISOPROPYLMALATE DEHYDHROGENASE 344 2.7 2 0.44v1
1dr0 (A) 3-ISOPROPYLMALATE DEHYDROGENASE 346 2.2 2 0.47v1
1gc9 (A) 3-ISOPROPYLMALATE DEHYDROGENASE 345 2.3 2 0.92v1
1ipd ( ) 3-ISOPROPYLMALATE DEHYDROGENASE 345 2.2 2 0.92v1
1g2u (A) 3-ISOPROPYLMALATE DEHYDROGENASE 345 2.1 2 0.91v1
1wal (A) PROTEIN (3-ISOPROPYLMALATE DEHYDROGENASE) 345 2.27 2 0.93v1
1xaa ( ) 3-ISOPROPYLMALATE DEHYDROGENASE 345 2.1 2 0.88v1
1xab ( ) 3-ISOPROPYLMALATE DEHYDROGENASE 345 2.1 2 0.89v1
1osj (A) 3-ISOPROPYLMALATE DEHYDROGENASE 345 2.35 1 0
1idm ( ) 3-ISOPROPYLMALATE DEHYDROGENASE 343 2.2 2 1.0v1

Associated Chains for 2-dimensions

Chain ID Protein Name Sequence Length Resolution Cluster ID Projection
1dr0 (B) 3-ISOPROPYLMALATE DEHYDROGENASE 346 2.2 2 1.0v2
1osj (A) 3-ISOPROPYLMALATE DEHYDROGENASE 345 2.35 1 0